Trends as of 23-Jan-2026 at 12:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Jan-2026 12:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 36.9 | 4.6 | 10.4 | W | 36 | 12.4 | 30.192 | 0.00 |
| 5 minutes ago | 36.7 | 0.0 | 8.1 | WNW | 36 | 12.2 | 30.195 | 0.00 |
| 10 minutes ago | 36.5 | 1.2 | 8.1 | W | 36 | 12.0 | 30.197 | 0.00 |
| 15 minutes ago | 36.6 | 1.2 | 13.8 | W | 35 | 11.5 | 30.199 | 0.00 |
| 20 minutes ago | 36.8 | 3.5 | 8.1 | WSW | 36 | 12.3 | 30.205 | 0.00 |
| 30 minutes ago | 36.3 | 3.5 | 11.5 | WNW | 36 | 11.9 | 30.212 | 0.00 |
| 45 minutes ago | 35.9 | 3.5 | 10.4 | WNW | 37 | 12.1 | 30.218 | 0.00 |
| 60 minutes ago | 35.6 | 1.2 | 5.8 | W | 38 | 12.5 | 30.222 | 0.00 |
| 75 minutes ago | 34.7 | 0.0 | 1.2 | WNW | 38 | 11.6 | 30.224 | 0.00 |
| 90 minutes ago | 34.2 | 2.3 | 0.0 | WNW | 38 | 11.2 | 30.226 | 0.00 |
| 105 minutes ago | 33.7 | 0.0 | 2.3 | WSW | 40 | 11.9 | 30.228 | 0.00 |
| 120 minutes ago | 32.8 | 2.3 | 10.4 | WNW | 41 | 11.6 | 30.228 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 18-Jan-2026 10:57am |
| Yest. | 0.00 in | Week | 0.03 in over last 7 days. |
| Month | 0.62 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 0.62 in ( 4 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 37.0 °F at 12:09pm | Max > 86 °F | 0 days |
| Yest. | 48.7 °F at 1:10pm | Max > 77 °F | 0 days |
| Month | 56.8 °F on 08-Jan-2026 | Warmest day | 50.8 °F on 07-Jan-2026 |
| Year | 56.8 °F on 08-Jan-2026 | Warmest night | 46.2 °F on 14-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 24.1 °F at 2:36am | Min < 32 °F | 19 days |
| Yest. | 25.5 °F at 10:33pm | Min < 5 °F | 0 days |
| Month | 8.7 °F on 21-Jan-2026 | Coldest day | 19.5 °F on 20-Jan-2026 |
| Year | 8.7 °F on 21-Jan-2026 | Coldest night | 12.9 °F on 21-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.121 inHg at 1:34am | Today | 24.1 °F at 2:36am |
| Yest. | 29.995 inHg at 3:37am | Yest. | 25.5 °F at 10:33pm |
| Month | 29.379 inHg on 14-Jan-2026 | Month | 5.2 °F on 16-Jan-2026 |
| Year | 29.379 inHg on 14-Jan-2026 | Year | 5.2 °F on 16-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 3.6 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 15.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph NNW at 10:35am | |
| Yest. | 26.5 mph at 12:04pm | |
| Month | 27.0 mph on 01-Jan-2026 | |
| Year | 27.0 mph on 01-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.7 mph W at 12:01pm | |
| Yest. | 12.5 mph at 11:14am | |
| Month | 17.4 mph on 01-Jan-2026 | |
| Year | 17.4 mph on 01-Jan-2026 | |
| WIND RUN | ||
| Today | 3.91 miles | |
| Month | 374.94 miles | |
| Year | 374.94 miles | |