Trends as of 29-Apr-2026 at 7:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Apr-2026 7:25am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 54.1 | 0.0 | 0.0 | ESE | 84 | 49.4 | 29.912 | 0.00 |
| 5 minutes ago | 54.0 | 0.0 | 5.8 | ESE | 84 | 49.3 | 29.911 | 0.00 |
| 10 minutes ago | 54.0 | 0.0 | 3.5 | E | 84 | 49.3 | 29.913 | 0.00 |
| 15 minutes ago | 54.0 | 0.0 | 0.0 | SE | 84 | 49.2 | 29.917 | 0.00 |
| 20 minutes ago | 53.9 | 0.0 | 3.5 | ESE | 84 | 49.2 | 29.918 | 0.00 |
| 30 minutes ago | 53.8 | 0.0 | 0.0 | ESE | 84 | 49.1 | 29.917 | 0.00 |
| 45 minutes ago | 53.7 | 0.0 | 0.0 | ESE | 84 | 49.0 | 29.911 | 0.00 |
| 60 minutes ago | 53.4 | 0.0 | 0.0 | ESE | 83 | 48.4 | 29.908 | 0.00 |
| 75 minutes ago | 53.2 | 0.0 | 0.0 | ESE | 83 | 48.2 | 29.908 | 0.00 |
| 90 minutes ago | 53.1 | 1.2 | 6.9 | E | 83 | 48.1 | 29.913 | 0.00 |
| 105 minutes ago | 52.9 | 0.0 | 0.0 | ESE | 84 | 48.2 | 29.915 | 0.00 |
| 120 minutes ago | 52.7 | 2.3 | 3.5 | ESE | 85 | 48.3 | 29.916 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 28-Apr-2026 9:39am |
| Yest. | 0.02 in | Week | 0.48 in over last 7 days. |
| Month | 2.10 in (9 rain days this month) | Month | 0.00 in last month. |
| Year | 8.76 in ( 35 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.6 °F at 2:36am | Max > 86 °F | 2 days |
| Yest. | 57.7 °F at 12:00am | Max > 77 °F | 11 days |
| Month | 89.0 °F on 15-Apr-2026 | Warmest day | 78.6 °F on 16-Apr-2026 |
| Year | 89.0 °F on 15-Apr-2026 | Warmest night | 72.9 °F on 05-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 52.6 °F at 4:52am | Min < 32 °F | 2 days |
| Yest. | 51.0 °F at 6:07am | Min < 5 °F | 0 days |
| Month | 27.4 °F on 21-Apr-2026 | Coldest day | 44.0 °F on 08-Apr-2026 |
| Year | -3.3 °F on 31-Jan-2026 | Coldest night | 35.0 °F on 21-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.906 inHg at 6:09am | Today | 52.6 °F at 4:52am |
| Yest. | 29.978 inHg at 8:19pm | Yest. | 51.0 °F at 6:07am |
| Month | 29.686 inHg on 16-Apr-2026 | Month | 27.4 °F on 21-Apr-2026 |
| Year | 29.193 inHg on 16-Mar-2026 | Year | -7.1 °F on 24-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph ESE | |
| Gust | 0.0 mph ESE | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph E at 5:27am | |
| Yest. | 11.5 mph at 8:38am | |
| Month | 30.0 mph on 14-Apr-2026 | |
| Year | 33.4 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.6 mph ESE at 7:16am | |
| Yest. | 5.6 mph at 8:58pm | |
| Month | 17.5 mph on 14-Apr-2026 | |
| Year | 19.4 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 2.41 miles | |
| Month | 475.66 miles | |
| Year | 1939.03 miles | |