Trends as of 08-Apr-2026 at 9:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Apr-2026 9:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 36.1 | 0.0 | 0.0 | E | 48 | 18.3 | 30.599 | 0.00 |
| 5 minutes ago | 35.9 | 0.0 | 0.0 | E | 48 | 18.1 | 30.598 | 0.00 |
| 10 minutes ago | 35.7 | 0.0 | 0.0 | E | 49 | 18.4 | 30.599 | 0.00 |
| 15 minutes ago | 35.3 | 0.0 | 0.0 | SE | 50 | 18.5 | 30.596 | 0.00 |
| 20 minutes ago | 35.0 | 0.0 | 0.0 | E | 50 | 18.2 | 30.593 | 0.00 |
| 30 minutes ago | 34.3 | 0.0 | 0.0 | ESE | 52 | 18.5 | 30.593 | 0.00 |
| 45 minutes ago | 33.2 | 0.0 | 0.0 | E | 55 | 18.7 | 30.588 | 0.00 |
| 60 minutes ago | 31.7 | 0.0 | 0.0 | ENE | 58 | 18.6 | 30.582 | 0.00 |
| 75 minutes ago | 29.9 | 0.0 | 0.0 | ENE | 61 | 18.0 | 30.577 | 0.00 |
| 90 minutes ago | 28.5 | 0.0 | 0.0 | ENE | 62 | 17.1 | 30.571 | 0.00 |
| 105 minutes ago | 28.2 | 0.0 | 0.0 | ENE | 61 | 16.5 | 30.562 | 0.00 |
| 120 minutes ago | 28.4 | 0.0 | 0.0 | ENE | 60 | 16.3 | 30.560 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 05-Apr-2026 12:58pm |
| Yest. | 0.00 in | Week | 0.81 in over last 7 days. |
| Month | 0.82 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 7.48 in ( 29 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 36.2 °F at 8:59am | Max > 86 °F | 0 days |
| Yest. | 50.2 °F at 3:49pm | Max > 77 °F | 2 days |
| Month | 85.8 °F on 04-Apr-2026 | Warmest day | 74.8 °F on 04-Apr-2026 |
| Year | 85.8 °F on 04-Apr-2026 | Warmest night | 72.9 °F on 05-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.1 °F at 7:15am | Min < 32 °F | 1 day |
| Yest. | 32.2 °F at 11:57pm | Min < 5 °F | 0 days |
| Month | 28.1 °F on 08-Apr-2026 | Coldest day | 46.2 °F on 07-Apr-2026 |
| Year | -3.3 °F on 31-Jan-2026 | Coldest night | 35.7 °F on 08-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.478 inHg at 12:12am | Today | 28.1 °F at 7:15am |
| Yest. | 30.076 inHg at 12:00am | Yest. | 32.2 °F at 11:57pm |
| Month | 29.763 inHg on 05-Apr-2026 | Month | 28.1 °F on 08-Apr-2026 |
| Year | 29.193 inHg on 16-Mar-2026 | Year | -7.1 °F on 24-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.9 mph E at 2:53am | |
| Yest. | 22.0 mph at 2:10pm | |
| Month | 22.0 mph on 05-Apr-2026 | |
| Year | 33.4 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.2 mph E at 2:53am | |
| Yest. | 13.0 mph at 11:13am | |
| Month | 14.6 mph on 05-Apr-2026 | |
| Year | 19.4 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 129.03 miles | |
| Year | 1592.41 miles | |