Trends as of 15-Feb-2025 at 5:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Feb-2025 5:05am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 33.2 | 0.0 | 1.2 | SW | 49 | 16.1 | 30.428 | 0.00 |
5 minutes ago | 33.1 | 0.0 | 0.0 | SW | 49 | 16.0 | 30.429 | 0.00 |
10 minutes ago | 33.0 | 0.0 | 0.0 | SSW | 49 | 15.9 | 30.432 | 0.00 |
15 minutes ago | 32.9 | 0.0 | 0.0 | SSW | 48 | 15.3 | 30.435 | 0.00 |
20 minutes ago | 32.7 | 0.0 | 1.2 | SSW | 49 | 15.6 | 30.432 | 0.00 |
30 minutes ago | 32.3 | 1.2 | 9.2 | SW | 49 | 15.3 | 30.435 | 0.00 |
45 minutes ago | 31.8 | 0.0 | 0.0 | SW | 51 | 15.7 | 30.440 | 0.00 |
60 minutes ago | 31.8 | 0.0 | 0.0 | W | 51 | 15.7 | 30.440 | 0.00 |
75 minutes ago | 31.8 | 0.0 | 0.0 | W | 50 | 15.2 | 30.447 | 0.00 |
90 minutes ago | 31.6 | 0.0 | 0.0 | WNW | 50 | 15.1 | 30.449 | 0.00 |
105 minutes ago | 31.5 | 0.0 | 0.0 | SSE | 50 | 15.0 | 30.449 | 0.00 |
120 minutes ago | 31.4 | 0.0 | 0.0 | SSE | 50 | 14.9 | 30.465 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 13-Feb-2025 10:09am |
Yest. | 0.00 in | Week | 0.33 in over last 7 days. |
Month | 0.89 in (5 rain days this month) | Month | 0.00 in last month. |
Year | 1.31 in ( 15 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 33.2 °F at 5:01am | Max > 86 °F | 0 days |
Yest. | 37.0 °F at 3:28pm | Max > 77 °F | 0 days |
Month | 51.5 °F on 03-Feb-2025 | Warmest day | 45.2 °F on 04-Feb-2025 |
Year | 52.2 °F on 31-Jan-2025 | Warmest night | 47.3 °F on 01-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 30.4 °F at 12:01am | Min < 32 °F | 14 days |
Yest. | 23.8 °F at 7:30am | Min < 5 °F | 0 days |
Month | 20.1 °F on 02-Feb-2025 | Coldest day | 26.3 °F on 02-Feb-2025 |
Year | -5.1 °F on 22-Jan-2025 | Coldest night | 25.7 °F on 02-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.426 inHg at 5:04am | Today | 24.1 °F at 1:15am |
Yest. | 30.335 inHg at 12:00am | Yest. | 16.1 °F at 8:19am |
Month | 29.634 inHg on 01-Feb-2025 | Month | 10.0 °F on 02-Feb-2025 |
Year | 29.511 inHg on 29-Jan-2025 | Year | -5.1 °F on 22-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph S | |
Gust | 0.0 mph S | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph E at 1:13am | |
Yest. | 23.0 mph at 4:52am | |
Month | 31.0 mph on 13-Feb-2025 | |
Year | 34.5 mph on 29-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.5 mph E at 1:15am | |
Yest. | 12.7 mph at 2:25am | |
Month | 18.4 mph on 07-Feb-2025 | |
Year | 23.3 mph on 29-Jan-2025 | |
WIND RUN | ||
Today | 2.03 miles | |
Month | 232.93 miles | |
Year | 886.76 miles |