Trends as of 10-Dec-2025 at 9:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Dec-2025 9:10am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 32.2 | 0.0 | 0.0 | SSW | 82 | 27.3 | 29.596 | 0.00 |
| 5 minutes ago | 32.1 | 0.0 | 0.0 | SSW | 82 | 27.3 | 29.594 | 0.00 |
| 10 minutes ago | 32.1 | 0.0 | 0.0 | SSW | 82 | 27.2 | 29.599 | 0.00 |
| 15 minutes ago | 32.1 | 0.0 | 0.0 | SSW | 82 | 27.2 | 29.602 | 0.00 |
| 20 minutes ago | 32.1 | 0.0 | 0.0 | SSW | 82 | 27.2 | 29.607 | 0.00 |
| 30 minutes ago | 32.0 | 0.0 | 0.0 | SSW | 82 | 27.1 | 29.613 | 0.00 |
| 45 minutes ago | 31.9 | 0.0 | 0.0 | SSW | 83 | 27.3 | 29.621 | 0.00 |
| 60 minutes ago | 31.7 | 0.0 | 0.0 | SSW | 83 | 27.1 | 29.630 | 0.00 |
| 75 minutes ago | 31.2 | 0.0 | 0.0 | SSW | 84 | 27.0 | 29.630 | 0.00 |
| 90 minutes ago | 30.8 | 0.0 | 0.0 | SSW | 85 | 26.8 | 29.641 | 0.00 |
| 105 minutes ago | 30.3 | 0.0 | 0.0 | SSE | 85 | 26.3 | 29.646 | 0.00 |
| 120 minutes ago | 29.8 | 0.0 | 0.0 | S | 86 | 26.1 | 29.674 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 04-Dec-2025 11:23am |
| Yest. | 0.00 in | Week | 0.09 in over last 7 days. |
| Month | 0.58 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 28.41 in ( 128 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 32.2 °F at 9:02am | Max > 86 °F | 0 days |
| Yest. | 28.8 °F at 7:27pm | Max > 77 °F | 0 days |
| Month | 42.6 °F on 07-Dec-2025 | Warmest day | 38.4 °F on 07-Dec-2025 |
| Year | 98.1 °F on 24-Jun-2025 | Warmest night | 36.2 °F on 01-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 26.0 °F at 12:54am | Min < 32 °F | 10 days |
| Yest. | 9.5 °F at 5:45am | Min < 5 °F | 0 days |
| Month | 9.5 °F on 09-Dec-2025 | Coldest day | 22.2 °F on 09-Dec-2025 |
| Year | -5.1 °F on 22-Jan-2025 | Coldest night | 17.4 °F on 09-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.593 inHg at 9:09am | Today | 26.0 °F at 12:54am |
| Yest. | 29.892 inHg at 11:54pm | Yest. | 9.5 °F at 5:45am |
| Month | 29.593 inHg on 10-Dec-2025 | Month | 9.5 °F on 09-Dec-2025 |
| Year | 29.075 inHg on 16-Feb-2025 | Year | -5.1 °F on 22-Jan-2025 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SSW | |
| Gust | 0.0 mph SSW | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph SSW at 8:03am | |
| Yest. | 12.0 mph at 4:34pm | |
| Month | 19.0 mph on 04-Dec-2025 | |
| Year | 52.0 mph on 19-Apr-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.8 mph SSW at 8:04am | |
| Yest. | 6.0 mph at 2:39pm | |
| Month | 12.8 mph on 04-Dec-2025 | |
| Year | 27.8 mph on 19-Apr-2025 | |
| WIND RUN | ||
| Today | 0.02 miles | |
| Month | 41.32 miles | |
| Year | 4566.29 miles | |