Trends as of 29-Oct-2025 at 1:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Oct-2025 1:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 54.3 | 0.0 | 0.0 | E | 63 | 42.0 | 30.049 | 0.00 |
| 5 minutes ago | 54.1 | 0.0 | 1.2 | N | 64 | 42.2 | 30.050 | 0.00 |
| 10 minutes ago | 54.0 | 0.0 | 0.0 | SE | 63 | 41.7 | 30.050 | 0.00 |
| 15 minutes ago | 54.0 | 0.0 | 5.8 | ESE | 63 | 41.7 | 30.054 | 0.00 |
| 20 minutes ago | 54.1 | 0.0 | 0.0 | ESE | 63 | 41.8 | 30.059 | 0.00 |
| 30 minutes ago | 54.0 | 0.0 | 0.0 | E | 63 | 41.7 | 30.063 | 0.00 |
| 45 minutes ago | 53.6 | 0.0 | 0.0 | ESE | 63 | 41.3 | 30.065 | 0.00 |
| 60 minutes ago | 53.4 | 0.0 | 3.5 | ESE | 63 | 41.1 | 30.076 | 0.00 |
| 75 minutes ago | 53.4 | 0.0 | 0.0 | E | 64 | 41.6 | 30.085 | 0.00 |
| 90 minutes ago | 52.6 | 0.0 | 0.0 | NE | 65 | 41.2 | 30.088 | 0.00 |
| 105 minutes ago | 51.6 | 0.0 | 0.0 | SE | 67 | 41.0 | 30.088 | 0.00 |
| 120 minutes ago | 50.6 | 0.0 | 0.0 | E | 67 | 40.0 | 30.095 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 22-Oct-2025 1:55am |
| Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
| Month | 1.24 in (9 rain days this month) | Month | 0.00 in last month. |
| Year | 25.37 in ( 113 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 54.3 °F at 1:13pm | Max > 86 °F | 0 days |
| Yest. | 57.0 °F at 3:26pm | Max > 77 °F | 4 days |
| Month | 83.7 °F on 05-Oct-2025 | Warmest day | 71.1 °F on 06-Oct-2025 |
| Year | 98.1 °F on 24-Jun-2025 | Warmest night | 68.7 °F on 08-Oct-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 45.0 °F at 12:59am | Min < 32 °F | 1 day |
| Yest. | 32.6 °F at 7:35am | Min < 5 °F | 0 days |
| Month | 31.0 °F on 25-Oct-2025 | Coldest day | 45.9 °F on 24-Oct-2025 |
| Year | -5.1 °F on 22-Jan-2025 | Coldest night | 40.3 °F on 25-Oct-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.048 inHg at 1:11pm | Today | 45.0 °F at 12:59am |
| Yest. | 30.159 inHg at 11:56pm | Yest. | 32.6 °F at 7:35am |
| Month | 29.620 inHg on 19-Oct-2025 | Month | 31.0 °F on 25-Oct-2025 |
| Year | 29.075 inHg on 16-Feb-2025 | Year | -5.1 °F on 22-Jan-2025 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph E at 12:26pm | |
| Yest. | 16.1 mph at 11:43am | |
| Month | 26.0 mph on 19-Oct-2025 | |
| Year | 52.0 mph on 19-Apr-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.2 mph E at 12:27pm | |
| Yest. | 9.8 mph at 11:44am | |
| Month | 17.3 mph on 20-Oct-2025 | |
| Year | 27.8 mph on 19-Apr-2025 | |
| WIND RUN | ||
| Today | 0.94 miles | |
| Month | 214.61 miles | |
| Year | 3893.69 miles | |