Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 25.4°F |
| Average humidity | 57% |
| Average dewpoint | 12.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 320° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 37.4°F on 01 at 03:52 |
| Minimum temperature | 20.2°F on 01 at 19:46 |
| Maximum humidity | 85% on 01 at 05:10 |
| Minimum humidity | 42% on 01 at 15:24 |
| Maximum pressure | 29.938 in. on 01 at 11:11 |
| Minimum pressure | 29.573 in. on 01 at 03:40 |
| Maximum windspeed | 13.8 mph on 01 at 09:41 |
| Maximum gust speed | 26.5 mph from 315 °(NW) on 01 at 03:51 |
| Maximum heat index | 37.4°F on 01 at 03:52 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 27.3°F |
| Average humidity | 59% |
| Average dewpoint | 14.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 307° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 35.5°F on 02 at 15:24 |
| Minimum temperature | 21.6°F on 02 at 22:57 |
| Maximum humidity | 73% on 02 at 23:07 |
| Minimum humidity | 47% on 02 at 15:10 |
| Maximum pressure | 29.927 in. on 02 at 23:47 |
| Minimum pressure | 29.754 in. on 02 at 13:52 |
| Maximum windspeed | 4.6 mph on 02 at 15:39 |
| Maximum gust speed | 11.5 mph from 348 °(NNW) on 02 at 23:59 |
| Maximum heat index | 35.5°F on 02 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 26.1°F |
| Average humidity | 60% |
| Average dewpoint | 14.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 315° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 30.9°F on 03 at 15:17 |
| Minimum temperature | 21.2°F on 03 at 06:32 |
| Maximum humidity | 73% on 03 at 08:41 |
| Minimum humidity | 44% on 03 at 15:36 |
| Maximum pressure | 30.042 in. on 03 at 10:40 |
| Minimum pressure | 29.920 in. on 03 at 00:12 |
| Maximum windspeed | 3.5 mph on 02 at 00:37 |
| Maximum gust speed | 11.5 mph from 287 °(WNW) on 03 at 00:37 |
| Maximum heat index | 30.9°F on 03 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 29.5°F |
| Average humidity | 65% |
| Average dewpoint | 18.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 320° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 37.0°F on 04 at 13:51 |
| Minimum temperature | 23.3°F on 04 at 23:59 |
| Maximum humidity | 80% on 04 at 23:59 |
| Minimum humidity | 54% on 04 at 13:52 |
| Maximum pressure | 30.229 in. on 04 at 22:18 |
| Minimum pressure | 29.989 in. on 04 at 00:08 |
| Maximum windspeed | 9.2 mph on 04 at 14:20 |
| Maximum gust speed | 16.1 mph from 327 °(NNW) on 04 at 14:59 |
| Maximum heat index | 37.0°F on 04 at 13:51 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 31.3°F |
| Average humidity | 74% |
| Average dewpoint | 23.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 201° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 42.0°F on 05 at 15:23 |
| Minimum temperature | 21.9°F on 05 at 03:56 |
| Maximum humidity | 86% on 05 at 07:41 |
| Minimum humidity | 56% on 05 at 13:57 |
| Maximum pressure | 30.216 in. on 05 at 05:01 |
| Minimum pressure | 29.947 in. on 05 at 23:58 |
| Maximum windspeed | 5.8 mph on 05 at 13:13 |
| Maximum gust speed | 15.0 mph from 184 °(S) on 05 at 09:58 |
| Maximum heat index | 41.9°F on 05 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 35.9°F |
| Average humidity | 82% |
| Average dewpoint | 30.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 163° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 47.1°F on 06 at 14:32 |
| Minimum temperature | 27.0°F on 06 at 01:31 |
| Maximum humidity | 92% on 06 at 10:41 |
| Minimum humidity | 66% on 06 at 14:43 |
| Maximum pressure | 29.960 in. on 06 at 02:38 |
| Minimum pressure | 29.661 in. on 06 at 23:58 |
| Maximum windspeed | 1.2 mph on 06 at 13:11 |
| Maximum gust speed | 9.2 mph from 120 °(ESE) on 06 at 13:10 |
| Maximum heat index | 47.1°F on 06 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 45.7°F |
| Average humidity | 75% |
| Average dewpoint | 37.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 310° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 56.4°F on 07 at 13:34 |
| Minimum temperature | 32.5°F on 07 at 03:43 |
| Maximum humidity | 93% on 07 at 07:43 |
| Minimum humidity | 57% on 07 at 13:46 |
| Maximum pressure | 30.039 in. on 07 at 23:57 |
| Minimum pressure | 29.650 in. on 07 at 01:45 |
| Maximum windspeed | 10.4 mph on 07 at 14:50 |
| Maximum gust speed | 19.6 mph from 301 °(WNW) on 07 at 15:03 |
| Maximum heat index | 56.4°F on 07 at 13:33 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 41.2°F |
| Average humidity | 77% |
| Average dewpoint | 33.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 247° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 56.8°F on 08 at 14:33 |
| Minimum temperature | 28.4°F on 08 at 07:40 |
| Maximum humidity | 94% on 08 at 10:05 |
| Minimum humidity | 52% on 08 at 14:39 |
| Maximum pressure | 30.242 in. on 08 at 10:42 |
| Minimum pressure | 30.030 in. on 08 at 00:17 |
| Maximum windspeed | 0.0 mph on 08 at 23:59 |
| Maximum gust speed | 3.5 mph from 233 °(SW) on 08 at 14:31 |
| Maximum heat index | 56.8°F on 08 at 14:33 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 46.6°F |
| Average humidity | 83% |
| Average dewpoint | 41.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 209° (SSW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 0.04 in. |
| Maximum rain per minute | 0.01 in. on 09 at 16:21 |
| Maximum temperature | 50.3°F on 09 at 16:22 |
| Minimum temperature | 38.8°F on 09 at 00:03 |
| Maximum humidity | 93% on 09 at 23:59 |
| Minimum humidity | 68% on 09 at 11:00 |
| Maximum pressure | 30.210 in. on 09 at 01:36 |
| Minimum pressure | 29.993 in. on 09 at 15:05 |
| Maximum windspeed | 8.1 mph on 09 at 10:41 |
| Maximum gust speed | 18.4 mph from 199 °(SSW) on 09 at 10:54 |
| Maximum heat index | 50.3°F on 09 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 43.0°F |
| Average humidity | 91% |
| Average dewpoint | 40.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 75° (ENE) |
| Rainfall for month | 0.55 in. |
| Rainfall for year | 0.55 in. |
| Maximum rain per minute | 0.01 in. on 10 at 22:07 |
| Maximum temperature | 44.4°F on 10 at 08:49 |
| Minimum temperature | 41.4°F on 10 at 03:23 |
| Maximum humidity | 95% on 10 at 05:16 |
| Minimum humidity | 81% on 10 at 09:24 |
| Maximum pressure | 30.181 in. on 10 at 03:01 |
| Minimum pressure | 29.796 in. on 10 at 23:58 |
| Maximum windspeed | 8.1 mph on 10 at 15:15 |
| Maximum gust speed | 18.4 mph from 103 °(ESE) on 10 at 15:09 |
| Maximum heat index | 44.4°F on 10 at 08:49 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 37.1°F |
| Average humidity | 70% |
| Average dewpoint | 28.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 310° (NW) |
| Rainfall for month | 0.55 in. |
| Rainfall for year | 0.55 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 43.2°F on 11 at 12:24 |
| Minimum temperature | 31.9°F on 11 at 19:18 |
| Maximum humidity | 95% on 11 at 03:15 |
| Minimum humidity | 55% on 11 at 15:42 |
| Maximum pressure | 30.216 in. on 11 at 23:26 |
| Minimum pressure | 29.796 in. on 11 at 00:13 |
| Maximum windspeed | 15.0 mph on 11 at 13:51 |
| Maximum gust speed | 26.5 mph from 303 °(WNW) on 11 at 14:53 |
| Maximum heat index | 43.2°F on 11 at 12:24 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 33.3°F |
| Average humidity | 61% |
| Average dewpoint | 21.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 274° (W) |
| Rainfall for month | 0.55 in. |
| Rainfall for year | 0.55 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 41.6°F on 12 at 15:42 |
| Minimum temperature | 27.2°F on 12 at 08:11 |
| Maximum humidity | 76% on 12 at 08:30 |
| Minimum humidity | 43% on 12 at 16:06 |
| Maximum pressure | 30.292 in. on 12 at 08:52 |
| Minimum pressure | 30.148 in. on 12 at 20:31 |
| Maximum windspeed | 10.4 mph on 12 at 01:13 |
| Maximum gust speed | 19.6 mph from 310 °(NW) on 12 at 00:09 |
| Maximum heat index | 41.5°F on 12 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | 38.5°F |
| Average humidity | 58% |
| Average dewpoint | 23.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 242° (WSW) |
| Rainfall for month | 0.55 in. |
| Rainfall for year | 0.55 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 51.3°F on 13 at 13:30 |
| Minimum temperature | 23.3°F on 13 at 07:46 |
| Maximum humidity | 84% on 13 at 08:34 |
| Minimum humidity | 37% on 13 at 13:59 |
| Maximum pressure | 30.159 in. on 13 at 00:02 |
| Minimum pressure | 29.673 in. on 13 at 23:58 |
| Maximum windspeed | 6.9 mph on 13 at 13:57 |
| Maximum gust speed | 13.8 mph from 189 °(S) on 13 at 19:25 |
| Maximum heat index | 51.3°F on 13 at 13:30 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 13 |
| Average temperature | 35.4°F |
| Average humidity | 70% |
| Average dewpoint | 26.2°F |
| Average barometer | 29.996 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 0.55 in. |
| Rainfall for year | 0.55 in. |
| Maximum rain per minute | 0.01 in on 10 at 22:07 |
| Maximum temperature | 56.8°F on 08 at 14:33 |
| Minimum temperature | 20.2°F on 01 at 19:46 |
| Maximum humidity | 95% on 11 at 03:15 |
| Minimum humidity | 37% on 13 at 13:59 |
| Maximum pressure | 30.29 in. on 12 at 08:52 |
| Minimum pressure | 29.57 in. on 01 at 03:40 |
| Maximum windspeed | 15.0 mph from 303°(WNW) on 11 at 13:51 |
| Maximum gust speed | 26.5 mph from 315°(NW) on 11 at 14:53 |
| Maximum heat index | 56.8°F on 08 at 14:33 |
| Avg daily max temp | 44.1°F |
| Avg daily min temp | 27.6°F |
| Growing degrees days | 0.0 GDD |
| Frost days | 10 |
| Daily Rain Totals |
| 00.04 in. on 9 |
| 00.51 in. on 10 |