Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 26-Apr-2024 18:41:20 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
3 km ESE of Etowah, Tennessee 2.0 000785488 mi 1713861925Tue, 23-Apr-2024 04:45:25 EDT map
1 km WSW of Mill Creek, Illinois 2.1 001053654 mi 1713775953Mon, 22-Apr-2024 04:52:33 EDT map
3 km SSE of Walbridge, Ohio 2.3 000539335 mi 1713744735Sun, 21-Apr-2024 20:12:15 EDT map
4 km ESE of Matthews, Missouri 2.4 001097682 mi 1713713638Sun, 21-Apr-2024 11:33:58 EDT map
11 km SW of Dalton, Georgia 2.1 000869540 mi 1713695397Sun, 21-Apr-2024 06:29:57 EDT map
7 km ESE of Marston, Missouri 2.0 001108689 mi 1713596093Sat, 20-Apr-2024 02:54:53 EDT map
6 km W of Gladstone, New Jersey 2.1 000262163 mi 1713578795Fri, 19-Apr-2024 22:06:35 EDT map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.