Trends as of 23-Feb-2025 at 5:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Feb-2025 5:20am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 27.1 | 0.0 | 0.0 | N | 69 | 18.3 | 30.173 | 0.00 |
5 minutes ago | 27.1 | 0.0 | 0.0 | ESE | 70 | 18.6 | 30.174 | 0.00 |
10 minutes ago | 26.9 | 0.0 | 0.0 | SE | 70 | 18.4 | 30.175 | 0.00 |
15 minutes ago | 26.8 | 0.0 | 0.0 | SSE | 71 | 18.7 | 30.174 | 0.00 |
20 minutes ago | 26.6 | 0.0 | 0.0 | SSE | 72 | 18.8 | 30.171 | 0.00 |
30 minutes ago | 26.1 | 0.0 | 0.0 | ESE | 73 | 18.6 | 30.170 | 0.00 |
45 minutes ago | 25.2 | 0.0 | 1.2 | NW | 76 | 18.6 | 30.159 | 0.00 |
60 minutes ago | 23.0 | 0.0 | 0.0 | W | 79 | 17.5 | 30.160 | 0.00 |
75 minutes ago | 21.6 | 0.0 | 0.0 | W | 80 | 16.4 | 30.158 | 0.00 |
90 minutes ago | 20.9 | 0.0 | 0.0 | W | 79 | 15.4 | 30.162 | 0.00 |
105 minutes ago | 20.7 | 0.0 | 0.0 | W | 79 | 15.2 | 30.163 | 0.00 |
120 minutes ago | 20.9 | 0.0 | 0.0 | W | 79 | 15.4 | 30.168 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 16-Feb-2025 3:04pm |
Yest. | 0.00 in | Week | 0.32 in over last 7 days. |
Month | 1.58 in (7 rain days this month) | Month | 0.00 in last month. |
Year | 2.00 in ( 17 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 27.1 °F at 5:13am | Max > 86 °F | 0 days |
Yest. | 41.0 °F at 2:53pm | Max > 77 °F | 0 days |
Month | 51.4 °F on 03-Feb-2025 | Warmest day | 45.3 °F on 04-Feb-2025 |
Year | 52.2 °F on 31-Jan-2025 | Warmest night | 47.3 °F on 01-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 20.7 °F at 3:29am | Min < 32 °F | 22 days |
Yest. | 15.4 °F at 7:31am | Min < 5 °F | 0 days |
Month | 10.0 °F on 20-Feb-2025 | Coldest day | 19.6 °F on 20-Feb-2025 |
Year | -5.1 °F on 22-Jan-2025 | Coldest night | 15.4 °F on 20-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.157 inHg at 4:04am | Today | 20.7 °F at 3:29am |
Yest. | 30.190 inHg at 11:25pm | Yest. | 15.4 °F at 7:31am |
Month | 29.075 inHg on 16-Feb-2025 | Month | 4.5 °F on 18-Feb-2025 |
Year | 29.075 inHg on 16-Feb-2025 | Year | -5.1 °F on 22-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NNE | |
Gust | 0.0 mph NNE | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 3.5 mph WNW at 4:46am | |
Yest. | 9.2 mph at 9:55am | |
Month | 31.1 mph on 13-Feb-2025 | |
Year | 34.5 mph on 29-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.7 mph WNW at 4:46am | |
Yest. | 3.5 mph at 10:33am | |
Month | 19.9 mph on 17-Feb-2025 | |
Year | 23.2 mph on 29-Jan-2025 | |
WIND RUN | ||
Today | 0.02 miles | |
Month | 606.72 miles | |
Year | 1260.50 miles |