Trends as of 22-Jan-2025 at 10:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Jan-2025 10:50am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 9.9 | 0.0 | 9.2 | N | 55 | -3.1 | 30.582 | 0.00 |
5 minutes ago | 9.9 | 0.0 | 1.2 | N | 56 | -2.7 | 30.580 | 0.00 |
10 minutes ago | 9.8 | 0.0 | 0.0 | NNW | 57 | -2.4 | 30.581 | 0.00 |
15 minutes ago | 9.5 | 1.2 | 0.0 | NNW | 58 | -2.3 | 30.581 | 0.00 |
20 minutes ago | 9.2 | 0.0 | 0.0 | NNW | 59 | -2.2 | 30.582 | 0.00 |
30 minutes ago | 8.6 | 0.0 | 0.0 | WNW | 61 | -2.1 | 30.583 | 0.00 |
45 minutes ago | 7.9 | 0.0 | 0.0 | NNW | 66 | -1.1 | 30.586 | 0.00 |
60 minutes ago | 7.6 | 0.0 | 1.2 | NNW | 72 | 0.5 | 30.578 | 0.00 |
75 minutes ago | 8.1 | 0.0 | 0.0 | SSW | 81 | 3.5 | 30.578 | 0.00 |
90 minutes ago | 4.3 | 0.0 | 0.0 | SSW | 85 | 0.8 | 30.583 | 0.00 |
105 minutes ago | 1.1 | 0.0 | 0.0 | SSW | 85 | -2.4 | 30.578 | 0.00 |
120 minutes ago | -1.4 | 0.0 | 0.0 | SSW | 84 | -5.1 | 30.572 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 20-Jan-2025 1:17pm |
Yest. | 0.00 in | Week | 0.09 in over last 7 days. |
Month | 0.25 in (9 rain days this month) | Month | 0.00 in last month. |
Year | 0.25 in ( 9 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 9.9 °F at 10:43am | Max > 86 °F | 0 days |
Yest. | 16.5 °F at 1:46pm | Max > 77 °F | 0 days |
Month | 44.4 °F on 01-Jan-2025 | Warmest day | 41.2 °F on 01-Jan-2025 |
Year | 44.4 °F on 01-Jan-2025 | Warmest night | 43.7 °F on 01-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -5.1 °F at 5:59am | Min < 32 °F | 20 days |
Yest. | -3.2 °F at 5:01am | Min < 5 °F | 3 days |
Month | -5.1 °F on 22-Jan-2025 | Coldest day | 10.5 °F on 21-Jan-2025 |
Year | -5.1 °F on 22-Jan-2025 | Coldest night | 1.4 °F on 21-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.505 inHg at 12:15am | Today | -5.1 °F at 5:59am |
Yest. | 30.478 inHg at 4:38pm | Yest. | -3.2 °F at 5:01am |
Month | 29.512 inHg on 01-Jan-2025 | Month | -5.1 °F on 22-Jan-2025 |
Year | 29.512 inHg on 01-Jan-2025 | Year | -5.1 °F on 22-Jan-2025 |
Wind Data
CURRENT | ||
Now | 2.2 mph NNE | |
Gust | 5.0 mph NNE | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 9.0 mph NE at 10:49am | |
Yest. | 3.5 mph at 12:44pm | |
Month | 28.0 mph on 02-Jan-2025 | |
Year | 28.0 mph on 02-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.2 mph NNE at 10:49am | |
Yest. | 0.4 mph at 12:55pm | |
Month | 16.7 mph on 07-Jan-2025 | |
Year | 16.7 mph on 07-Jan-2025 | |
WIND RUN | ||
Today | 0.08 miles | |
Month | 523.42 miles | |
Year | 523.42 miles |