Trends as of 11-Feb-2026 at 10:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Feb-2026 10:25am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 40.5 | 4.6 | 15.0 | NW | 64 | 29.3 | 29.870 | 0.00 |
| 5 minutes ago | 40.4 | 5.8 | 13.8 | NNW | 64 | 29.2 | 29.865 | 0.00 |
| 10 minutes ago | 40.4 | 3.5 | 4.6 | NNW | 65 | 29.6 | 29.866 | 0.00 |
| 15 minutes ago | 40.4 | 0.0 | 2.3 | NNW | 66 | 29.9 | 29.868 | 0.00 |
| 20 minutes ago | 40.4 | 0.0 | 11.5 | NW | 65 | 29.6 | 29.867 | 0.00 |
| 30 minutes ago | 40.3 | 0.0 | 0.0 | WNW | 65 | 29.5 | 29.866 | 0.00 |
| 45 minutes ago | 40.2 | 0.0 | 0.0 | NW | 65 | 29.4 | 29.864 | 0.00 |
| 60 minutes ago | 40.1 | 0.0 | 0.0 | NW | 66 | 29.6 | 29.861 | 0.00 |
| 75 minutes ago | 39.9 | 0.0 | 0.0 | NW | 66 | 29.5 | 29.860 | 0.00 |
| 90 minutes ago | 39.6 | 0.0 | 0.0 | W | 67 | 29.5 | 29.858 | 0.00 |
| 105 minutes ago | 39.2 | 0.0 | 0.0 | WNW | 68 | 29.5 | 29.860 | 0.00 |
| 120 minutes ago | 38.9 | 0.0 | 0.0 | WNW | 68 | 29.2 | 29.859 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 03-Feb-2026 1:35pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.05 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 0.74 in ( 8 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 40.6 °F at 10:24am | Max > 86 °F | 0 days |
| Yest. | 48.5 °F at 2:25pm | Max > 77 °F | 0 days |
| Month | 48.5 °F on 10-Feb-2026 | Warmest day | 38.0 °F on 10-Feb-2026 |
| Year | 56.8 °F on 08-Jan-2026 | Warmest night | 38.4 °F on 11-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 35.4 °F at 2:34am | Min < 32 °F | 10 days |
| Yest. | 23.3 °F at 12:00am | Min < 5 °F | 2 days |
| Month | -1.1 °F on 09-Feb-2026 | Coldest day | 15.1 °F on 07-Feb-2026 |
| Year | -3.3 °F on 31-Jan-2026 | Coldest night | 8.4 °F on 09-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.721 inHg at 1:23am | Today | 35.2 °F at 10:20am |
| Yest. | 29.713 inHg at 11:04pm | Yest. | 23.3 °F at 12:00am |
| Month | 29.624 inHg on 06-Feb-2026 | Month | -3.0 °F on 07-Feb-2026 |
| Year | 29.379 inHg on 14-Jan-2026 | Year | -7.1 °F on 24-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 5.8 mph NW | |
| Gust | 11.0 mph NW | |
| Gust/hr | 16.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph NNW at 10:16am | |
| Yest. | 5.0 mph at 12:22pm | |
| Month | 33.0 mph on 07-Feb-2026 | |
| Year | 33.0 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.8 mph NNW at 10:20am | |
| Yest. | 1.9 mph at 5:25pm | |
| Month | 18.1 mph on 07-Feb-2026 | |
| Year | 18.1 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 1.17 miles | |
| Month | 187.81 miles | |
| Year | 692.74 miles | |