Trends as of 15-Mar-2025 at 1:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Mar-2025 1:15pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 48.0 | 1.2 | 3.5 | SSE | 86 | 44.0 | 30.031 | 0.00 |
5 minutes ago | 47.9 | 0.0 | 8.1 | SE | 86 | 43.9 | 30.029 | 0.00 |
10 minutes ago | 47.8 | 0.0 | 0.0 | S | 86 | 43.8 | 30.024 | 0.00 |
15 minutes ago | 47.8 | 0.0 | 2.3 | SE | 85 | 43.5 | 30.025 | 0.00 |
20 minutes ago | 47.9 | 0.0 | 1.2 | SSE | 85 | 43.6 | 30.024 | 0.00 |
30 minutes ago | 48.3 | 2.3 | 3.5 | SE | 84 | 43.7 | 30.022 | 0.00 |
45 minutes ago | 48.1 | 1.2 | 1.2 | SE | 85 | 43.8 | 30.016 | 0.00 |
60 minutes ago | 47.6 | 0.0 | 0.0 | SSE | 86 | 43.6 | 30.025 | 0.00 |
75 minutes ago | 47.4 | 1.2 | 3.5 | SSE | 86 | 43.4 | 30.032 | 0.00 |
90 minutes ago | 47.2 | 0.0 | 0.0 | S | 87 | 43.6 | 30.030 | 0.00 |
105 minutes ago | 46.8 | 0.0 | 0.0 | SSE | 87 | 43.1 | 30.034 | 0.00 |
120 minutes ago | 46.2 | 0.0 | 1.2 | SE | 88 | 42.8 | 30.040 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 05-Mar-2025 11:03pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.36 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 2.38 in ( 19 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 48.5 °F at 12:39pm | Max > 86 °F | 0 days |
Yest. | 55.9 °F at 4:31pm | Max > 77 °F | 0 days |
Month | 72.2 °F on 11-Mar-2025 | Warmest day | 57.2 °F on 05-Mar-2025 |
Year | 72.2 °F on 11-Mar-2025 | Warmest night | 54.9 °F on 05-Mar-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 41.6 °F at 1:56am | Min < 32 °F | 8 days |
Yest. | 33.2 °F at 6:39am | Min < 5 °F | 0 days |
Month | 17.8 °F on 02-Mar-2025 | Coldest day | 28.2 °F on 02-Mar-2025 |
Year | -5.1 °F on 22-Jan-2025 | Coldest night | 23.1 °F on 02-Mar-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.980 inHg at 4:11am | Today | 40.4 °F at 4:07am |
Yest. | 30.031 inHg at 5:23pm | Yest. | 33.2 °F at 6:39am |
Month | 29.186 inHg on 05-Mar-2025 | Month | 5.0 °F on 02-Mar-2025 |
Year | 29.075 inHg on 16-Feb-2025 | Year | -5.1 °F on 22-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.6 mph SE | |
Gust | 0.0 mph SE | |
Gust/hr | 13.0 mph | |
WIND GUST HIGHS | ||
Today | 13.0 mph E at 12:50pm | |
Yest. | 16.1 mph at 8:37pm | |
Month | 29.0 mph on 01-Mar-2025 | |
Year | 34.5 mph on 29-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.8 mph ESE at 12:51pm | |
Yest. | 8.7 mph at 8:32pm | |
Month | 19.6 mph on 06-Mar-2025 | |
Year | 23.2 mph on 29-Jan-2025 | |
WIND RUN | ||
Today | 1.27 miles | |
Month | 477.92 miles | |
Year | 1784.67 miles |