Trends as of 09-May-2025 at 12:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-May-2025 12:25am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 57.4 | 0.0 | 0.0 | WSW | 90 | 54.5 | 29.955 | 0.01 |
5 minutes ago | 57.4 | 0.0 | 0.0 | SW | 89 | 54.2 | 29.955 | 0.00 |
10 minutes ago | 57.5 | 0.0 | 0.0 | WSW | 89 | 54.3 | 29.954 | 0.00 |
15 minutes ago | 57.6 | 0.0 | 0.0 | SW | 89 | 54.4 | 29.955 | 0.00 |
20 minutes ago | 57.7 | 0.0 | 0.0 | WSW | 89 | 54.5 | 29.956 | 0.00 |
30 minutes ago | 57.9 | 0.0 | 0.0 | WSW | 89 | 54.7 | 29.947 | 0.10 |
45 minutes ago | 58.2 | 0.0 | 0.0 | SW | 88 | 54.7 | 29.946 | 0.09 |
60 minutes ago | 58.5 | 0.0 | 0.0 | SW | 87 | 54.6 | 29.950 | 0.08 |
75 minutes ago | 58.7 | 0.0 | 0.0 | SW | 86 | 54.5 | 29.953 | 0.06 |
90 minutes ago | 58.8 | 0.0 | 0.0 | WNW | 85 | 54.3 | 29.952 | 0.06 |
105 minutes ago | 59.0 | 0.0 | 2.3 | WNW | 84 | 54.2 | 29.958 | 0.06 |
120 minutes ago | 59.6 | 0.0 | 0.0 | WNW | 84 | 54.8 | 29.958 | 0.05 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.03 in last hour) | Today | 0 days since last rain on 09-May-2025 12:20pm |
Yest. | 0.10 in | Week | 2.92 in over last 7 days. |
Month | 2.93 in (8 rain days this month) | Month | 0.00 in last month. |
Year | 9.02 in ( 42 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 57.8 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 79.2 °F at 4:08pm | Max > 77 °F | 4 days |
Month | 84.7 °F on 02-May-2025 | Warmest day | 75.6 °F on 02-May-2025 |
Year | 84.7 °F on 02-May-2025 | Warmest night | 70.8 °F on 02-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 57.4 °F at 12:17am | Min < 32 °F | 0 days |
Yest. | 50.5 °F at 6:27am | Min < 5 °F | 0 days |
Month | 50.0 °F on 07-May-2025 | Coldest day | 62.9 °F on 06-May-2025 |
Year | -5.1 °F on 22-Jan-2025 | Coldest night | 57.1 °F on 07-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.953 inHg at 12:15am | Today | 57.4 °F at 12:17am |
Yest. | 29.877 inHg at 6:38pm | Yest. | 50.5 °F at 6:27am |
Month | 29.750 inHg on 04-May-2025 | Month | 50.0 °F on 07-May-2025 |
Year | 29.075 inHg on 16-Feb-2025 | Year | -5.1 °F on 22-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph WSW | |
Gust | 0.0 mph WSW | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph SW at 8:04pm | |
Yest. | 22.0 mph at 8:04pm | |
Month | 22.0 mph on 08-May-2025 | |
Year | 52.0 mph on 19-Apr-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph SW at 8:06pm | |
Yest. | 12.1 mph at 8:06pm | |
Month | 12.1 mph on 08-May-2025 | |
Year | 27.8 mph on 19-Apr-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 36.57 miles | |
Year | 2827.97 miles |