Trends as of 28-Jan-2022 at 4:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Jan-2022 4:50am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 27.6 | 0.0 | 0.0 | SSW | 77 | 21.3 | 30.125 | 0.00 |
5 minutes ago | 27.6 | 0.0 | 0.0 | SSW | 77 | 21.3 | 30.123 | 0.00 |
10 minutes ago | 27.6 | 0.0 | 0.0 | SSW | 77 | 21.3 | 30.123 | 0.00 |
15 minutes ago | 27.6 | 0.0 | 0.0 | SSW | 77 | 21.3 | 30.122 | 0.00 |
20 minutes ago | 27.6 | 0.0 | 0.0 | SSW | 77 | 21.3 | 30.123 | 0.00 |
30 minutes ago | 27.6 | 0.0 | 0.0 | SSW | 77 | 21.3 | 30.125 | 0.00 |
45 minutes ago | 27.6 | 0.0 | 0.0 | SSW | 77 | 21.3 | 30.132 | 0.00 |
60 minutes ago | 27.6 | 0.0 | 0.0 | SSW | 76 | 21.0 | 30.135 | 0.00 |
75 minutes ago | 27.5 | 0.0 | 0.0 | SSW | 76 | 20.9 | 30.139 | 0.00 |
90 minutes ago | 27.4 | 0.0 | 0.0 | SSW | 75 | 20.5 | 30.144 | 0.00 |
105 minutes ago | 27.4 | 0.0 | 0.0 | SSW | 75 | 20.5 | 30.146 | 0.00 |
120 minutes ago | 27.4 | 0.0 | 0.0 | SSW | 74 | 20.2 | 30.146 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 20-Jan-2022 9:43am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 2.24 in (9 rain days this month) | Month | 0.09 in last month. |
Year | 2.24 in ( 9 rain days this year) | Year | 1.04 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 27.6 °F at 1:58am | Max > 86 °F | 0 days |
Yest. | 33.7 °F at 3:42pm | Max > 77 °F | 0 days |
Month | 58.5 °F on 02-Jan-2022 | Warmest day | 53.8 °F on 02-Jan-2022 |
Year | 58.5 °F on 02-Jan-2022 | Warmest night | 52.2 °F on 02-Jan-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 26.7 °F at 12:00am | Min < 32 °F | 26 days |
Yest. | 8.1 °F at 7:07am | Min < 5 °F | 1 day |
Month | 3.7 °F on 22-Jan-2022 | Coldest day | 16.7 °F on 16-Jan-2022 |
Year | 3.7 °F on 22-Jan-2022 | Coldest night | 12.0 °F on 22-Jan-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.121 inHg at 4:20am | Today | 26.7 °F at 12:00am |
Yest. | 30.184 inHg at 11:59pm | Yest. | 8.1 °F at 7:07am |
Month | 29.021 inHg on 17-Jan-2022 | Month | -0.4 °F on 11-Jan-2022 |
Year | 29.021 inHg on 17-Jan-2022 | Year | -0.4 °F on 11-Jan-2022 |
Wind Data
CURRENT | ||
Now | 0.0 mph SSW | |
Gust | 0.0 mph SSW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph WSW at 11:55am | |
Yest. | 15.4 mph at 11:55am | |
Month | 37.8 mph on 17-Jan-2022 | |
Year | 37.8 mph on 17-Jan-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph SSW at 12:03pm | |
Yest. | 9.5 mph at 12:03pm | |
Month | 23.0 mph on 17-Jan-2022 | |
Year | 23.0 mph on 17-Jan-2022 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 1615.96 miles | |
Year | 1615.96 miles |