Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 69.8°F |
| Average humidity | 78% |
| Average dewpoint | 61.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 207° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 26.85 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 84.5°F on 01 at 16:19 |
| Minimum temperature | 60.3°F on 01 at 07:45 |
| Maximum humidity | 95% on 01 at 09:46 |
| Minimum humidity | 48% on 01 at 16:11 |
| Maximum pressure | 30.082 in. on 01 at 10:23 |
| Minimum pressure | 29.971 in. on 01 at 17:35 |
| Maximum windspeed | 2.3 mph on 01 at 12:15 |
| Maximum gust speed | 6.9 mph from 238 °(WSW) on 01 at 12:14 |
| Maximum heat index | 86.3°F on 01 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 70.8°F |
| Average humidity | 77% |
| Average dewpoint | 62.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 262° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 26.85 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 86.7°F on 02 at 14:52 |
| Minimum temperature | 59.1°F on 02 at 07:34 |
| Maximum humidity | 94% on 02 at 08:25 |
| Minimum humidity | 52% on 02 at 15:00 |
| Maximum pressure | 30.068 in. on 02 at 23:59 |
| Minimum pressure | 29.868 in. on 02 at 15:30 |
| Maximum windspeed | 9.2 mph on 02 at 18:30 |
| Maximum gust speed | 18.4 mph from 012 °(NNE) on 02 at 14:45 |
| Maximum heat index | 90.5°F on 02 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 63.3°F |
| Average humidity | 64% |
| Average dewpoint | 50.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 69° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 26.85 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 70.8°F on 03 at 15:46 |
| Minimum temperature | 54.1°F on 03 at 23:59 |
| Maximum humidity | 88% on 03 at 23:59 |
| Minimum humidity | 49% on 03 at 16:07 |
| Maximum pressure | 30.234 in. on 03 at 22:23 |
| Minimum pressure | 30.068 in. on 03 at 00:02 |
| Maximum windspeed | 1.2 mph on 03 at 17:28 |
| Maximum gust speed | 10.4 mph from 137 °(SE) on 03 at 11:15 |
| Maximum heat index | 77.1°F on 03 at 13:57 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 59.8°F |
| Average humidity | 88% |
| Average dewpoint | 56.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 103° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 26.85 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 63.4°F on 04 at 16:26 |
| Minimum temperature | 54.1°F on 04 at 00:33 |
| Maximum humidity | 92% on 04 at 23:59 |
| Minimum humidity | 80% on 04 at 04:53 |
| Maximum pressure | 30.232 in. on 04 at 00:01 |
| Minimum pressure | 30.058 in. on 04 at 23:53 |
| Maximum windspeed | 1.2 mph on 04 at 11:08 |
| Maximum gust speed | 6.9 mph from 115 °(ESE) on 04 at 05:47 |
| Maximum heat index | 63.4°F on 04 at 16:26 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 61.6°F |
| Average humidity | 69% |
| Average dewpoint | 49.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 316° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 26.85 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 70.2°F on 05 at 15:31 |
| Minimum temperature | 51.6°F on 05 at 23:06 |
| Maximum humidity | 95% on 05 at 09:23 |
| Minimum humidity | 41% on 05 at 16:06 |
| Maximum pressure | 30.151 in. on 05 at 23:59 |
| Minimum pressure | 30.004 in. on 05 at 15:51 |
| Maximum windspeed | 9.2 mph on 05 at 17:47 |
| Maximum gust speed | 18.4 mph from 325 °(NW) on 05 at 17:22 |
| Maximum heat index | 77.5°F on 05 at 17:07 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 51.3°F |
| Average humidity | 64% |
| Average dewpoint | 37.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 18° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 26.85 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 65.1°F on 06 at 16:06 |
| Minimum temperature | 37.6°F on 06 at 07:45 |
| Maximum humidity | 92% on 06 at 08:45 |
| Minimum humidity | 33% on 06 at 16:34 |
| Maximum pressure | 30.233 in. on 06 at 10:29 |
| Minimum pressure | 30.071 in. on 06 at 18:36 |
| Maximum windspeed | 2.3 mph on 06 at 11:36 |
| Maximum gust speed | 9.2 mph from 333 °(NNW) on 06 at 11:35 |
| Maximum heat index | 65.1°F on 06 at 16:06 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 56.3°F |
| Average humidity | 72% |
| Average dewpoint | 46.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 26.85 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 73.4°F on 07 at 16:02 |
| Minimum temperature | 41.5°F on 07 at 07:36 |
| Maximum humidity | 91% on 07 at 08:46 |
| Minimum humidity | 49% on 07 at 16:24 |
| Maximum pressure | 30.087 in. on 07 at 00:01 |
| Minimum pressure | 29.844 in. on 07 at 18:37 |
| Maximum windspeed | 3.5 mph on 07 at 16:18 |
| Maximum gust speed | 11.5 mph from 180 °(S) on 07 at 12:07 |
| Maximum heat index | 77.1°F on 07 at 16:02 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 7 |
| Average temperature | 61.8°F |
| Average humidity | 73% |
| Average dewpoint | 52.2°F |
| Average barometer | 30.068 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 89° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 28.69 in. |
| Maximum rain per minute | 0.00 in on 08 at 00:06 |
| Maximum temperature | 86.7°F on 02 at 14:52 |
| Minimum temperature | 37.6°F on 06 at 07:45 |
| Maximum humidity | 95% on 05 at 09:23 |
| Minimum humidity | 33% on 06 at 16:34 |
| Maximum pressure | 30.23 in. on 03 at 22:23 |
| Minimum pressure | 29.84 in. on 07 at 18:37 |
| Maximum windspeed | 9.2 mph from 325°(NW) on 05 at 17:47 |
| Maximum gust speed | 18.4 mph from 315°(NW) on 05 at 17:22 |
| Maximum heat index | 90.5°F on 02 at 14:48 |
| Avg daily max temp | 73.4°F |
| Avg daily min temp | 51.2°F |
| Growing degrees days | 128.3 GDD |