Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 16.4°F |
| Average humidity | 59% |
| Average dewpoint | 4.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 316° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.69 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 26.1°F on 01 at 15:15 |
| Minimum temperature | 7.1°F on 01 at 08:05 |
| Maximum humidity | 74% on 01 at 08:39 |
| Minimum humidity | 44% on 01 at 15:24 |
| Maximum pressure | 30.114 in. on 01 at 00:00 |
| Minimum pressure | 29.988 in. on 01 at 13:35 |
| Maximum windspeed | 9.2 mph on 01 at 13:27 |
| Maximum gust speed | 17.3 mph from 355 °(N) on 01 at 11:12 |
| Maximum heat index | 26.1°F on 01 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 22.0°F |
| Average humidity | 56% |
| Average dewpoint | 8.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 271° (W) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.72 in. |
| Maximum rain per minute | 0.01 in. on 02 at 15:57 |
| Maximum temperature | 34.3°F on 02 at 16:09 |
| Minimum temperature | 10.5°F on 02 at 06:53 |
| Maximum humidity | 73% on 02 at 23:59 |
| Minimum humidity | 40% on 02 at 16:18 |
| Maximum pressure | 30.247 in. on 02 at 10:20 |
| Minimum pressure | 30.114 in. on 02 at 00:01 |
| Maximum windspeed | 4.6 mph on 02 at 13:27 |
| Maximum gust speed | 11.5 mph from 310 °(NW) on 02 at 13:24 |
| Maximum heat index | 34.3°F on 02 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 29.4°F |
| Average humidity | 71% |
| Average dewpoint | 21.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 5° (N) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.74 in. |
| Maximum rain per minute | 0.01 in. on 03 at 13:36 |
| Maximum temperature | 38.5°F on 03 at 15:39 |
| Minimum temperature | 21.7°F on 03 at 00:08 |
| Maximum humidity | 79% on 03 at 09:02 |
| Minimum humidity | 53% on 03 at 15:41 |
| Maximum pressure | 30.226 in. on 03 at 10:07 |
| Minimum pressure | 30.145 in. on 03 at 14:49 |
| Maximum windspeed | 1.2 mph on 03 at 13:45 |
| Maximum gust speed | 3.5 mph from 234 °(SW) on 03 at 13:45 |
| Maximum heat index | 38.5°F on 03 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 27.9°F |
| Average humidity | 64% |
| Average dewpoint | 16.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 357° (N) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.74 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 34.0°F on 04 at 12:12 |
| Minimum temperature | 15.3°F on 04 at 23:59 |
| Maximum humidity | 82% on 04 at 03:13 |
| Minimum humidity | 48% on 04 at 14:14 |
| Maximum pressure | 30.285 in. on 04 at 11:04 |
| Minimum pressure | 30.160 in. on 04 at 01:25 |
| Maximum windspeed | 3.5 mph on 04 at 15:56 |
| Maximum gust speed | 12.7 mph from 026 °(NNE) on 04 at 14:44 |
| Maximum heat index | 34.0°F on 04 at 12:12 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 19.0°F |
| Average humidity | 67% |
| Average dewpoint | 9.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 332° (NNW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.74 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 34.0°F on 05 at 15:24 |
| Minimum temperature | 4.4°F on 05 at 07:10 |
| Maximum humidity | 88% on 05 at 09:03 |
| Minimum humidity | 42% on 05 at 15:37 |
| Maximum pressure | 30.213 in. on 05 at 00:04 |
| Minimum pressure | 29.918 in. on 05 at 23:54 |
| Maximum windspeed | 0.0 mph on 05 at 23:59 |
| Maximum gust speed | 4.6 mph from 355 °(N) on 05 at 12:14 |
| Maximum heat index | 34.0°F on 05 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 22.5°F |
| Average humidity | 79% |
| Average dewpoint | 16.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 283° (WNW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.74 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 30.5°F on 06 at 14:18 |
| Minimum temperature | 13.8°F on 06 at 00:12 |
| Maximum humidity | 90% on 06 at 22:44 |
| Minimum humidity | 57% on 06 at 14:20 |
| Maximum pressure | 29.923 in. on 06 at 00:43 |
| Minimum pressure | 29.624 in. on 06 at 15:12 |
| Maximum windspeed | 2.3 mph on 06 at 23:52 |
| Maximum gust speed | 10.4 mph from 315 °(NW) on 06 at 23:51 |
| Maximum heat index | 30.5°F on 06 at 14:18 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 17.0°F |
| Average humidity | 55% |
| Average dewpoint | 3.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.7 mph |
| Average gustspeed | 13.4 mph |
| Average direction | 326° (NW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.74 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 29.2°F on 07 at 00:59 |
| Minimum temperature | 12.2°F on 07 at 09:20 |
| Maximum humidity | 82% on 07 at 01:47 |
| Minimum humidity | 46% on 07 at 12:21 |
| Maximum pressure | 30.253 in. on 07 at 23:46 |
| Minimum pressure | 29.662 in. on 07 at 00:50 |
| Maximum windspeed | 16.1 mph on 07 at 13:09 |
| Maximum gust speed | 33.4 mph from 334 °(NNW) on 07 at 09:12 |
| Maximum heat index | 29.2°F on 07 at 00:53 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 15.2°F |
| Average humidity | 55% |
| Average dewpoint | 1.6°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 335° (NNW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.74 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 22.2°F on 08 at 14:22 |
| Minimum temperature | 7.3°F on 08 at 23:59 |
| Maximum humidity | 64% on 08 at 23:59 |
| Minimum humidity | 41% on 08 at 15:50 |
| Maximum pressure | 30.418 in. on 08 at 22:55 |
| Minimum pressure | 30.249 in. on 08 at 00:12 |
| Maximum windspeed | 11.5 mph on 08 at 10:43 |
| Maximum gust speed | 21.9 mph from 011 °(N) on 08 at 00:20 |
| Maximum heat index | 22.2°F on 08 at 14:22 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 16.2°F |
| Average humidity | 57% |
| Average dewpoint | 2.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.74 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 30.7°F on 09 at 13:40 |
| Minimum temperature | -1.1°F on 09 at 07:10 |
| Maximum humidity | 81% on 09 at 08:36 |
| Minimum humidity | 33% on 09 at 13:45 |
| Maximum pressure | 30.427 in. on 09 at 10:42 |
| Minimum pressure | 30.200 in. on 09 at 23:59 |
| Maximum windspeed | 0.0 mph on 09 at 23:59 |
| Maximum gust speed | 4.6 mph from 166 °(SSE) on 09 at 10:51 |
| Maximum heat index | 30.7°F on 09 at 13:40 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 34.8°F |
| Average humidity | 55% |
| Average dewpoint | 19.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 190° (S) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.74 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 48.5°F on 10 at 14:30 |
| Minimum temperature | 23.3°F on 10 at 00:02 |
| Maximum humidity | 72% on 10 at 23:59 |
| Minimum humidity | 33% on 10 at 14:33 |
| Maximum pressure | 30.199 in. on 10 at 00:01 |
| Minimum pressure | 29.714 in. on 10 at 23:16 |
| Maximum windspeed | 1.2 mph on 10 at 17:27 |
| Maximum gust speed | 4.6 mph from 206 °(SSW) on 10 at 17:26 |
| Maximum heat index | 48.5°F on 10 at 14:30 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 37.5°F |
| Average humidity | 68% |
| Average dewpoint | 27.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 324° (NW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.74 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 40.6°F on 11 at 10:39 |
| Minimum temperature | 31.8°F on 11 at 23:59 |
| Maximum humidity | 84% on 11 at 03:44 |
| Minimum humidity | 58% on 11 at 14:05 |
| Maximum pressure | 30.028 in. on 11 at 23:55 |
| Minimum pressure | 29.722 in. on 11 at 01:33 |
| Maximum windspeed | 15.0 mph on 11 at 21:57 |
| Maximum gust speed | 24.2 mph from 286 °(WNW) on 11 at 21:56 |
| Maximum heat index | 40.6°F on 11 at 10:39 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 30.2°F |
| Average humidity | 60% |
| Average dewpoint | 17.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 325° (NW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.74 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 34.2°F on 12 at 13:06 |
| Minimum temperature | 26.6°F on 12 at 23:59 |
| Maximum humidity | 67% on 12 at 01:10 |
| Minimum humidity | 51% on 12 at 12:49 |
| Maximum pressure | 30.185 in. on 12 at 23:59 |
| Minimum pressure | 30.024 in. on 12 at 00:12 |
| Maximum windspeed | 13.8 mph on 12 at 13:08 |
| Maximum gust speed | 20.7 mph from 341 °(NNW) on 12 at 12:04 |
| Maximum heat index | 34.2°F on 12 at 13:06 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 27.6°F |
| Average humidity | 60% |
| Average dewpoint | 15.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 308° (NW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.74 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 38.1°F on 13 at 15:43 |
| Minimum temperature | 20.3°F on 13 at 23:59 |
| Maximum humidity | 78% on 13 at 23:59 |
| Minimum humidity | 40% on 13 at 16:33 |
| Maximum pressure | 30.274 in. on 13 at 09:32 |
| Minimum pressure | 30.174 in. on 13 at 15:58 |
| Maximum windspeed | 9.2 mph on 13 at 01:27 |
| Maximum gust speed | 19.6 mph from 331 °(NNW) on 13 at 01:29 |
| Maximum heat index | 38.1°F on 13 at 15:43 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 35.2°F |
| Average humidity | 67% |
| Average dewpoint | 24.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 278° (W) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.74 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 54.5°F on 14 at 16:08 |
| Minimum temperature | 18.1°F on 14 at 03:50 |
| Maximum humidity | 84% on 14 at 08:40 |
| Minimum humidity | 41% on 14 at 16:12 |
| Maximum pressure | 30.184 in. on 14 at 00:10 |
| Minimum pressure | 30.048 in. on 14 at 15:12 |
| Maximum windspeed | 1.2 mph on 14 at 15:41 |
| Maximum gust speed | 9.2 mph from 283 °(WNW) on 14 at 13:38 |
| Maximum heat index | 54.5°F on 14 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | 37.5°F |
| Average humidity | 83% |
| Average dewpoint | 32.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 282° (WNW) |
| Rainfall for month | 0.45 in. |
| Rainfall for year | 1.14 in. |
| Maximum rain per minute | 0.01 in. on 15 at 21:57 |
| Maximum temperature | 45.5°F on 15 at 12:41 |
| Minimum temperature | 31.5°F on 15 at 05:59 |
| Maximum humidity | 93% on 15 at 23:59 |
| Minimum humidity | 58% on 15 at 12:23 |
| Maximum pressure | 30.072 in. on 15 at 00:16 |
| Minimum pressure | 29.917 in. on 15 at 17:53 |
| Maximum windspeed | 2.3 mph on 15 at 22:35 |
| Maximum gust speed | 5.8 mph from 088 °(E) on 15 at 23:46 |
| Maximum heat index | 45.5°F on 15 at 12:41 |
Click here to toggle the 24 Hour Graph of this day
| 16 February Average and Extremes |
| Average temperature | 35.2°F |
| Average humidity | 91% |
| Average dewpoint | 32.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 71° (ENE) |
| Rainfall for month | 0.45 in. |
| Rainfall for year | 1.14 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 38.6°F on 16 at 12:53 |
| Minimum temperature | 30.4°F on 16 at 23:59 |
| Maximum humidity | 94% on 16 at 09:55 |
| Minimum humidity | 86% on 16 at 18:21 |
| Maximum pressure | 30.163 in. on 16 at 23:39 |
| Minimum pressure | 29.933 in. on 16 at 00:52 |
| Maximum windspeed | 1.2 mph on 16 at 03:28 |
| Maximum gust speed | 9.2 mph from 084 °(E) on 16 at 01:36 |
| Maximum heat index | 38.6°F on 16 at 12:51 |
Click here to toggle the 24 Hour Graph of this day
| 17 February Average and Extremes |
| Average temperature | 38.4°F |
| Average humidity | 85% |
| Average dewpoint | 33.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 138° (SE) |
| Rainfall for month | 0.46 in. |
| Rainfall for year | 1.15 in. |
| Maximum rain per minute | 0.01 in. on 17 at 08:40 |
| Maximum temperature | 55.4°F on 17 at 15:27 |
| Minimum temperature | 27.0°F on 17 at 07:09 |
| Maximum humidity | 96% on 17 at 10:52 |
| Minimum humidity | 59% on 17 at 16:10 |
| Maximum pressure | 30.170 in. on 17 at 08:11 |
| Minimum pressure | 30.021 in. on 17 at 23:13 |
| Maximum windspeed | 0.0 mph on 17 at 23:59 |
| Maximum gust speed | 2.3 mph from 169 °(S) on 17 at 14:46 |
| Maximum heat index | 55.4°F on 17 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
| 18 February Average and Extremes |
| Average temperature | 41.0°F |
| Average humidity | 88% |
| Average dewpoint | 37.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 316° (NW) |
| Rainfall for month | 0.46 in. |
| Rainfall for year | 1.15 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 45.9°F on 18 at 15:34 |
| Minimum temperature | 36.0°F on 18 at 08:14 |
| Maximum humidity | 93% on 18 at 10:04 |
| Minimum humidity | 84% on 18 at 16:56 |
| Maximum pressure | 30.026 in. on 18 at 00:11 |
| Minimum pressure | 29.695 in. on 18 at 14:47 |
| Maximum windspeed | 0.0 mph on 18 at 23:59 |
| Maximum gust speed | 1.2 mph from 257 °(WSW) on 18 at 21:32 |
| Maximum heat index | 45.9°F on 18 at 15:34 |
Click here to toggle the 24 Hour Graph of this day
| 19 February Average and Extremes |
| Average temperature | 37.3°F |
| Average humidity | 93% |
| Average dewpoint | 35.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 103° (ESE) |
| Rainfall for month | 0.80 in. |
| Rainfall for year | 1.49 in. |
| Maximum rain per minute | 0.01 in. on 19 at 18:48 |
| Maximum temperature | 40.1°F on 19 at 08:32 |
| Minimum temperature | 32.5°F on 19 at 02:51 |
| Maximum humidity | 95% on 19 at 06:20 |
| Minimum humidity | 89% on 19 at 01:18 |
| Maximum pressure | 29.989 in. on 19 at 12:29 |
| Minimum pressure | 29.809 in. on 19 at 00:02 |
| Maximum windspeed | 8.1 mph on 19 at 11:22 |
| Maximum gust speed | 21.9 mph from 117 °(ESE) on 19 at 17:24 |
| Maximum heat index | 40.1°F on 19 at 08:32 |
Click here to toggle the 24 Hour Graph of this day
| 20 February Average and Extremes |
| Average temperature | 40.8°F |
| Average humidity | 91% |
| Average dewpoint | 38.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 46° (NE) |
| Rainfall for month | 1.38 in. |
| Rainfall for year | 2.07 in. |
| Maximum rain per minute | 0.01 in. on 20 at 07:25 |
| Maximum temperature | 51.2°F on 20 at 15:39 |
| Minimum temperature | 33.1°F on 20 at 22:39 |
| Maximum humidity | 95% on 20 at 12:56 |
| Minimum humidity | 58% on 20 at 23:59 |
| Maximum pressure | 29.905 in. on 20 at 00:06 |
| Minimum pressure | 29.516 in. on 20 at 15:27 |
| Maximum windspeed | 5.8 mph on 20 at 07:20 |
| Maximum gust speed | 15.0 mph from 079 °(E) on 20 at 07:19 |
| Maximum heat index | 51.2°F on 20 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
| 21 February Average and Extremes |
| Average temperature | 43.5°F |
| Average humidity | 59% |
| Average dewpoint | 29.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 19° (NNE) |
| Rainfall for month | 1.38 in. |
| Rainfall for year | 2.07 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 53.8°F on 21 at 15:39 |
| Minimum temperature | 35.1°F on 21 at 04:10 |
| Maximum humidity | 73% on 21 at 04:58 |
| Minimum humidity | 41% on 21 at 15:27 |
| Maximum pressure | 30.025 in. on 21 at 20:56 |
| Minimum pressure | 29.770 in. on 21 at 00:02 |
| Maximum windspeed | 3.5 mph on 21 at 09:32 |
| Maximum gust speed | 11.5 mph from 355 °(N) on 21 at 11:31 |
| Maximum heat index | 53.8°F on 21 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
| 22 February Average and Extremes |
| Average temperature | 35.5°F |
| Average humidity | 87% |
| Average dewpoint | 31.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 46° (NE) |
| Rainfall for month | 1.67 in. |
| Rainfall for year | 2.36 in. |
| Maximum rain per minute | 0.01 in. on 22 at 17:29 |
| Maximum temperature | 40.3°F on 22 at 00:40 |
| Minimum temperature | 30.8°F on 22 at 23:59 |
| Maximum humidity | 94% on 22 at 23:59 |
| Minimum humidity | 67% on 22 at 00:50 |
| Maximum pressure | 30.028 in. on 22 at 00:40 |
| Minimum pressure | 29.803 in. on 22 at 23:59 |
| Maximum windspeed | 3.5 mph on 22 at 23:53 |
| Maximum gust speed | 15.0 mph from 327 °(NNW) on 22 at 16:47 |
| Maximum heat index | 40.3°F on 22 at 00:40 |
Click here to toggle the 24 Hour Graph of this day
| 23 February Average and Extremes |
| Average temperature | 31.8°F |
| Average humidity | 81% |
| Average dewpoint | 26.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 327° (NNW) |
| Rainfall for month | 1.82 in. |
| Rainfall for year | 2.51 in. |
| Maximum rain per minute | 0.01 in. on 23 at 14:45 |
| Maximum temperature | 36.2°F on 23 at 13:51 |
| Minimum temperature | 27.2°F on 23 at 23:59 |
| Maximum humidity | 94% on 23 at 02:46 |
| Minimum humidity | 67% on 23 at 18:35 |
| Maximum pressure | 29.990 in. on 23 at 23:59 |
| Minimum pressure | 29.774 in. on 23 at 05:04 |
| Maximum windspeed | 11.5 mph on 23 at 23:34 |
| Maximum gust speed | 21.9 mph from 320 °(NW) on 23 at 14:38 |
| Maximum heat index | 36.2°F on 23 at 13:51 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 23 |
| Average temperature | 30.1°F |
| Average humidity | 71% |
| Average dewpoint | 21.1°F |
| Average barometer | 30.032 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 325° (NW) |
| Rainfall for month | 1.82 in. |
| Rainfall for year | 2.51 in. |
| Maximum rain per minute | 0.01 in on 20 at 07:25 |
| Maximum temperature | 55.4°F on 17 at 15:27 |
| Minimum temperature | -1.1°F on 09 at 07:10 |
| Maximum humidity | 96% on 17 at 10:52 |
| Minimum humidity | 33% on 10 at 14:33 |
| Maximum pressure | 30.43 in. on 09 at 10:42 |
| Minimum pressure | 29.52 in. on 20 at 15:27 |
| Maximum windspeed | 16.1 mph from 334°(NNW) on 07 at 13:09 |
| Maximum gust speed | 33.4 mph from 338°(NNW) on 07 at 09:12 |
| Maximum heat index | 55.4°F on 17 at 15:27 |
| Avg daily max temp | 39.2°F |
| Avg daily min temp | 21.5°F |
| Growing degrees days | 0.0 GDD |
| Frost days | 19 |
| Daily Rain Totals |
| 00.03 in. on 2 |
| 00.02 in. on 3 |
| 00.40 in. on 15 |
| 00.01 in. on 17 |
| 00.34 in. on 19 |
| 00.58 in. on 20 |
| 00.29 in. on 22 |
| 00.15 in. on 23 |