Daily / Monthly Weather History From This Station
Daily Report for the month of January 2025
1 January Average and Extremes |
Average temperature | 40.5°F |
Average humidity | 71% |
Average dewpoint | 31.6°F |
Average barometer | 29.8 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 6.9 mph |
Average direction | 313° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 44.4°F on 01 at 05:15 |
Minimum temperature | 33.8°F on 01 at 23:50 |
Maximum humidity | 95% on 01 at 03:34 |
Minimum humidity | 57% on 01 at 00:00 |
Maximum pressure | 29.999 in. on 01 at 23:44 |
Minimum pressure | 29.512 in. on 01 at 00:55 |
Maximum windspeed | 15.0 mph on 01 at 11:57 |
Maximum gust speed | 25.3 mph from 284 °(WNW) on 01 at 23:11 |
Maximum heat index | 44.4°F on 01 at 05:15 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 32.8°F |
Average humidity | 59% |
Average dewpoint | 20.1°F |
Average barometer | 30.1 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 4.9 mph |
Average direction | 313° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 34.9°F on 02 at 10:32 |
Minimum temperature | 30.3°F on 02 at 23:59 |
Maximum humidity | 67% on 02 at 15:38 |
Minimum humidity | 52% on 02 at 10:39 |
Maximum pressure | 30.160 in. on 02 at 09:50 |
Minimum pressure | 29.989 in. on 02 at 01:00 |
Maximum windspeed | 12.7 mph on 02 at 22:34 |
Maximum gust speed | 27.6 mph from 316 °(NW) on 02 at 21:52 |
Maximum heat index | 34.9°F on 02 at 10:32 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 28.0°F |
Average humidity | 75% |
Average dewpoint | 20.9°F |
Average barometer | 30.0 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 2.4 mph |
Average direction | 305° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 35.7°F on 03 at 13:09 |
Minimum temperature | 19.8°F on 03 at 08:24 |
Maximum humidity | 88% on 03 at 16:51 |
Minimum humidity | 59% on 03 at 00:46 |
Maximum pressure | 30.135 in. on 03 at 00:16 |
Minimum pressure | 29.824 in. on 03 at 14:12 |
Maximum windspeed | 10.4 mph on 03 at 19:05 |
Maximum gust speed | 18.4 mph from 317 °(NW) on 03 at 19:18 |
Maximum heat index | 35.7°F on 03 at 13:09 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 25.1°F |
Average humidity | 58% |
Average dewpoint | 12.5°F |
Average barometer | 30.1 in. |
Average windspeed | 4.1 mph |
Average gustspeed | 10.4 mph |
Average direction | 321° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 27.5°F on 04 at 14:07 |
Minimum temperature | 21.9°F on 04 at 23:59 |
Maximum humidity | 73% on 04 at 00:02 |
Minimum humidity | 48% on 04 at 14:07 |
Maximum pressure | 30.159 in. on 04 at 23:10 |
Minimum pressure | 29.961 in. on 04 at 01:06 |
Maximum windspeed | 13.8 mph on 04 at 16:11 |
Maximum gust speed | 25.3 mph from 327 °(NNW) on 04 at 13:16 |
Maximum heat index | 27.5°F on 04 at 14:07 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 23.2°F |
Average humidity | 58% |
Average dewpoint | 10.2°F |
Average barometer | 30.2 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.6 mph |
Average direction | 307° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 29.2°F on 05 at 15:27 |
Minimum temperature | 15.5°F on 05 at 07:01 |
Maximum humidity | 74% on 05 at 07:14 |
Minimum humidity | 45% on 05 at 15:34 |
Maximum pressure | 30.222 in. on 05 at 09:42 |
Minimum pressure | 30.102 in. on 05 at 23:59 |
Maximum windspeed | 8.1 mph on 05 at 12:44 |
Maximum gust speed | 16.1 mph from 314 °(NW) on 05 at 11:56 |
Maximum heat index | 29.2°F on 05 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 24.6°F |
Average humidity | 82% |
Average dewpoint | 19.6°F |
Average barometer | 29.9 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.2 mph |
Average direction | 32° (NNE) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.02 in. |
Maximum rain per minute | 0.01 in. on 06 at 14:52 |
Maximum temperature | 28.5°F on 06 at 13:47 |
Minimum temperature | 21.2°F on 06 at 07:34 |
Maximum humidity | 91% on 06 at 21:21 |
Minimum humidity | 54% on 06 at 01:07 |
Maximum pressure | 30.102 in. on 06 at 00:01 |
Minimum pressure | 29.685 in. on 06 at 14:47 |
Maximum windspeed | 6.9 mph on 06 at 23:34 |
Maximum gust speed | 16.1 mph from 026 °(NNE) on 06 at 22:55 |
Maximum heat index | 28.5°F on 06 at 13:47 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 25.2°F |
Average humidity | 67% |
Average dewpoint | 15.8°F |
Average barometer | 30.1 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 10.1 mph |
Average direction | 326° (NW) |
Rainfall for month | 0.12 in. |
Rainfall for year | 0.12 in. |
Maximum rain per minute | 0.01 in. on 07 at 14:27 |
Maximum temperature | 31.9°F on 07 at 13:37 |
Minimum temperature | 19.4°F on 07 at 05:45 |
Maximum humidity | 78% on 07 at 00:22 |
Minimum humidity | 60% on 07 at 23:59 |
Maximum pressure | 30.190 in. on 07 at 23:54 |
Minimum pressure | 29.899 in. on 07 at 00:03 |
Maximum windspeed | 15.0 mph on 07 at 22:04 |
Maximum gust speed | 24.2 mph from 329 °(NNW) on 07 at 20:19 |
Maximum heat index | 31.9°F on 07 at 13:37 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 24.2°F |
Average humidity | 61% |
Average dewpoint | 12.7°F |
Average barometer | 30.1 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 7.1 mph |
Average direction | 323° (NW) |
Rainfall for month | 0.13 in. |
Rainfall for year | 0.13 in. |
Maximum rain per minute | 0.01 in. on 08 at 12:22 |
Maximum temperature | 29.1°F on 08 at 12:37 |
Minimum temperature | 19.3°F on 08 at 23:06 |
Maximum humidity | 71% on 08 at 10:25 |
Minimum humidity | 53% on 08 at 14:12 |
Maximum pressure | 30.195 in. on 08 at 02:16 |
Minimum pressure | 30.016 in. on 08 at 14:03 |
Maximum windspeed | 13.8 mph on 08 at 23:13 |
Maximum gust speed | 21.9 mph from 323 °(NW) on 08 at 13:27 |
Maximum heat index | 29.1°F on 08 at 12:37 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 22.3°F |
Average humidity | 57% |
Average dewpoint | 9.3°F |
Average barometer | 30.1 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 5.5 mph |
Average direction | 319° (NW) |
Rainfall for month | 0.13 in. |
Rainfall for year | 0.13 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 29.6°F on 09 at 14:55 |
Minimum temperature | 17.2°F on 09 at 06:49 |
Maximum humidity | 64% on 09 at 23:59 |
Minimum humidity | 47% on 09 at 15:16 |
Maximum pressure | 30.183 in. on 09 at 22:43 |
Minimum pressure | 30.015 in. on 09 at 02:31 |
Maximum windspeed | 13.8 mph on 09 at 12:55 |
Maximum gust speed | 21.9 mph from 327 °(NNW) on 09 at 11:58 |
Maximum heat index | 29.6°F on 09 at 14:55 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 22.8°F |
Average humidity | 60% |
Average dewpoint | 10.8°F |
Average barometer | 30.0 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.1 mph |
Average direction | 251° (WSW) |
Rainfall for month | 0.13 in. |
Rainfall for year | 0.13 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 30.6°F on 10 at 15:32 |
Minimum temperature | 13.0°F on 10 at 08:27 |
Maximum humidity | 76% on 10 at 09:01 |
Minimum humidity | 44% on 10 at 15:41 |
Maximum pressure | 30.196 in. on 10 at 04:24 |
Minimum pressure | 29.741 in. on 10 at 23:47 |
Maximum windspeed | 1.2 mph on 10 at 04:08 |
Maximum gust speed | 9.2 mph from 297 °(WNW) on 10 at 01:14 |
Maximum heat index | 30.5°F on 10 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 26.4°F |
Average humidity | 76% |
Average dewpoint | 19.7°F |
Average barometer | 29.7 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 2.3 mph |
Average direction | 288° (WNW) |
Rainfall for month | 0.16 in. |
Rainfall for year | 0.16 in. |
Maximum rain per minute | 0.01 in. on 11 at 13:02 |
Maximum temperature | 32.8°F on 11 at 15:04 |
Minimum temperature | 20.9°F on 11 at 08:12 |
Maximum humidity | 90% on 11 at 10:50 |
Minimum humidity | 61% on 11 at 15:35 |
Maximum pressure | 29.948 in. on 11 at 23:49 |
Minimum pressure | 29.581 in. on 11 at 05:59 |
Maximum windspeed | 12.7 mph on 11 at 15:58 |
Maximum gust speed | 21.9 mph from 318 °(NW) on 11 at 15:34 |
Maximum heat index | 32.8°F on 11 at 15:04 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 31.6°F |
Average humidity | 68% |
Average dewpoint | 22.1°F |
Average barometer | 30.0 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.1 mph |
Average direction | 258° (WSW) |
Rainfall for month | 0.17 in. |
Rainfall for year | 0.17 in. |
Maximum rain per minute | 0.01 in. on 12 at 09:29 |
Maximum temperature | 40.1°F on 12 at 13:52 |
Minimum temperature | 26.2°F on 12 at 08:34 |
Maximum humidity | 81% on 12 at 08:55 |
Minimum humidity | 49% on 12 at 15:07 |
Maximum pressure | 30.127 in. on 12 at 11:02 |
Minimum pressure | 29.938 in. on 12 at 00:06 |
Maximum windspeed | 3.5 mph on 11 at 00:12 |
Maximum gust speed | 11.5 mph from 340 °(NNW) on 12 at 00:11 |
Maximum heat index | 40.1°F on 12 at 13:52 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 33.0°F |
Average humidity | 66% |
Average dewpoint | 22.3°F |
Average barometer | 30.0 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.2 mph |
Average direction | 270° (W) |
Rainfall for month | 0.17 in. |
Rainfall for year | 0.17 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 40.1°F on 13 at 13:56 |
Minimum temperature | 24.1°F on 13 at 03:29 |
Maximum humidity | 84% on 13 at 04:55 |
Minimum humidity | 41% on 13 at 23:59 |
Maximum pressure | 30.052 in. on 13 at 23:59 |
Minimum pressure | 29.937 in. on 13 at 13:57 |
Maximum windspeed | 12.7 mph on 13 at 23:05 |
Maximum gust speed | 19.6 mph from 327 °(NNW) on 13 at 23:04 |
Maximum heat index | 40.1°F on 13 at 13:56 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 24.3°F |
Average humidity | 52% |
Average dewpoint | 9.0°F |
Average barometer | 30.1 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 3.3 mph |
Average direction | 325° (NW) |
Rainfall for month | 0.17 in. |
Rainfall for year | 0.17 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 31.7°F on 14 at 14:49 |
Minimum temperature | 18.5°F on 14 at 08:24 |
Maximum humidity | 67% on 14 at 21:21 |
Minimum humidity | 37% on 14 at 15:09 |
Maximum pressure | 30.245 in. on 14 at 23:57 |
Minimum pressure | 30.051 in. on 14 at 00:02 |
Maximum windspeed | 11.5 mph on 14 at 06:03 |
Maximum gust speed | 19.6 mph from 298 °(WNW) on 14 at 21:55 |
Maximum heat index | 31.7°F on 14 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | 21.2°F |
Average humidity | 62% |
Average dewpoint | 10.1°F |
Average barometer | 30.3 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 4.0 mph |
Average direction | 309° (NW) |
Rainfall for month | 0.17 in. |
Rainfall for year | 0.17 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 28.7°F on 15 at 14:45 |
Minimum temperature | 16.1°F on 15 at 08:03 |
Maximum humidity | 71% on 15 at 23:59 |
Minimum humidity | 52% on 15 at 16:13 |
Maximum pressure | 30.386 in. on 15 at 10:12 |
Minimum pressure | 30.246 in. on 15 at 00:01 |
Maximum windspeed | 10.4 mph on 15 at 16:38 |
Maximum gust speed | 19.6 mph from 301 °(WNW) on 15 at 13:24 |
Maximum heat index | 28.7°F on 15 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | 21.8°F |
Average humidity | 72% |
Average dewpoint | 13.9°F |
Average barometer | 30.0 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.1 mph |
Average direction | 246° (WSW) |
Rainfall for month | 0.17 in. |
Rainfall for year | 0.17 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 29.1°F on 16 at 16:09 |
Minimum temperature | 11.8°F on 16 at 05:00 |
Maximum humidity | 90% on 16 at 23:59 |
Minimum humidity | 54% on 16 at 15:56 |
Maximum pressure | 30.254 in. on 16 at 00:02 |
Minimum pressure | 29.796 in. on 16 at 15:09 |
Maximum windspeed | 1.2 mph on 16 at 13:42 |
Maximum gust speed | 9.2 mph from 212 °(SSW) on 16 at 11:24 |
Maximum heat index | 29.1°F on 16 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes |
Average temperature | 34.0°F |
Average humidity | 69% |
Average dewpoint | 24.6°F |
Average barometer | 30.1 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 1.2 mph |
Average direction | 261° (W) |
Rainfall for month | 0.18 in. |
Rainfall for year | 0.18 in. |
Maximum rain per minute | 0.01 in. on 17 at 09:49 |
Maximum temperature | 41.4°F on 17 at 15:37 |
Minimum temperature | 26.4°F on 17 at 00:03 |
Maximum humidity | 91% on 17 at 00:19 |
Minimum humidity | 51% on 17 at 13:03 |
Maximum pressure | 30.162 in. on 17 at 10:25 |
Minimum pressure | 29.956 in. on 17 at 00:01 |
Maximum windspeed | 8.1 mph on 17 at 01:34 |
Maximum gust speed | 17.3 mph from 05 °(N) on 17 at 01:20 |
Maximum heat index | 41.4°F on 17 at 15:37 |
Click here to toggle the 24 Hour Graph of this day
18 January Average and Extremes |
Average temperature | 35.9°F |
Average humidity | 79% |
Average dewpoint | 30.1°F |
Average barometer | 29.8 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.5 mph |
Average direction | 204° (SSW) |
Rainfall for month | 0.21 in. |
Rainfall for year | 0.21 in. |
Maximum rain per minute | 0.01 in. on 18 at 10:07 |
Maximum temperature | 43.1°F on 18 at 16:08 |
Minimum temperature | 32.4°F on 18 at 07:27 |
Maximum humidity | 89% on 18 at 23:59 |
Minimum humidity | 67% on 18 at 00:11 |
Maximum pressure | 30.025 in. on 18 at 00:02 |
Minimum pressure | 29.712 in. on 18 at 15:10 |
Maximum windspeed | 4.6 mph on 18 at 01:25 |
Maximum gust speed | 11.5 mph from 211 °(SSW) on 18 at 00:59 |
Maximum heat index | 43.1°F on 18 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
19 January Average and Extremes |
Average temperature | 29.9°F |
Average humidity | 91% |
Average dewpoint | 27.8°F |
Average barometer | 29.8 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.8 mph |
Average direction | 22° (NNE) |
Rainfall for month | 0.24 in. |
Rainfall for year | 0.24 in. |
Maximum rain per minute | 0.01 in. on 19 at 11:48 |
Maximum temperature | 34.6°F on 19 at 09:47 |
Minimum temperature | 20.0°F on 19 at 23:59 |
Maximum humidity | 93% on 19 at 20:46 |
Minimum humidity | 87% on 19 at 23:59 |
Maximum pressure | 30.008 in. on 19 at 23:58 |
Minimum pressure | 29.712 in. on 19 at 13:30 |
Maximum windspeed | 6.9 mph on 19 at 21:45 |
Maximum gust speed | 13.8 mph from 312 °(NW) on 19 at 14:25 |
Maximum heat index | 34.6°F on 19 at 09:47 |
Click here to toggle the 24 Hour Graph of this day
20 January Average and Extremes |
Average temperature | 13.4°F |
Average humidity | 76% |
Average dewpoint | 7.0°F |
Average barometer | 30.3 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.4 mph |
Average direction | 321° (NW) |
Rainfall for month | 0.25 in. |
Rainfall for year | 0.25 in. |
Maximum rain per minute | 0.01 in. on 20 at 13:18 |
Maximum temperature | 20.0°F on 20 at 00:01 |
Minimum temperature | -0.5°F on 20 at 23:59 |
Maximum humidity | 91% on 20 at 09:39 |
Minimum humidity | 51% on 20 at 16:22 |
Maximum pressure | 30.590 in. on 20 at 23:41 |
Minimum pressure | 30.008 in. on 20 at 00:01 |
Maximum windspeed | 8.1 mph on 20 at 14:33 |
Maximum gust speed | 16.1 mph from 335 °(NNW) on 20 at 13:41 |
Maximum heat index | 19.9°F on 20 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
21 January Average and Extremes |
Average temperature | 7.0°F |
Average humidity | 69% |
Average dewpoint | -1.5°F |
Average barometer | 30.6 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 265° (W) |
Rainfall for month | 0.25 in. |
Rainfall for year | 0.25 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 16.5°F on 21 at 13:52 |
Minimum temperature | -3.2°F on 21 at 05:15 |
Maximum humidity | 87% on 21 at 09:05 |
Minimum humidity | 48% on 21 at 13:54 |
Maximum pressure | 30.650 in. on 21 at 09:49 |
Minimum pressure | 30.479 in. on 21 at 17:04 |
Maximum windspeed | 0.0 mph on 21 at 23:59 |
Maximum gust speed | 3.5 mph from 183 °(S) on 21 at 12:45 |
Maximum heat index | 16.5°F on 21 at 13:52 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2025 up to day 21 |
Average temperature | 26.0°F |
Average humidity | 68% |
Average dewpoint | 16.6°F |
Average barometer | 30.052 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 3.1 mph |
Average direction | 311° (NW) |
Rainfall for month | 0.25 in. |
Rainfall for year | 0.25 in. |
Maximum rain per minute | 0.01 in on 20 at 13:18 |
Maximum temperature | 44.4°F on 01 at 05:15 |
Minimum temperature | -3.2°F on 21 at 05:15 |
Maximum humidity | 95% on 01 at 03:34 |
Minimum humidity | 37% on 14 at 15:09 |
Maximum pressure | 30.65 in. on 21 at 09:49 |
Minimum pressure | 29.51 in. on 01 at 00:55 |
Maximum windspeed | 15.0 mph from 329°(NNW) on 07 at 22:04 |
Maximum gust speed | 27.6 mph from 315°(NW) on 02 at 21:52 |
Maximum heat index | 44.4°F on 01 at 05:15 |
Avg daily max temp | 32.4°F |
Avg daily min temp | 19.2°F |
Growing degrees days | 0.0 GDD |
Frost days | 19 |
Daily Rain Totals |
00.02 in. on 6 |
00.10 in. on 7 |
00.01 in. on 8 |
00.03 in. on 11 |
00.01 in. on 12 |
00.01 in. on 17 |
00.03 in. on 18 |
00.03 in. on 19 |
00.01 in. on 20 |