Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Wed, 22-Jan-2025 10:39:42 EST

Epicenter Near Magnitude Distance to Epicenter Time Link
8 km SW of Ozora, Missouri 2.4 001109689 mi 1737436383Tue, 21-Jan-2025 00:13:03 EST map
3 km WNW of Lynn, Arkansas 1.8 001274791 mi 1737311550Sun, 19-Jan-2025 13:32:30 EST map
16 km SE of Vonore, Tennessee 2.1 000745463 mi 1737254632Sat, 18-Jan-2025 21:43:52 EST map
2 km SSW of Moodus, Connecticut 1.8 000471293 mi 1737238419Sat, 18-Jan-2025 17:13:39 EST map
6 km NNE of Ridgely, Tennessee 2.4 001110690 mi 1737206412Sat, 18-Jan-2025 08:20:12 EST map
4 km WSW of Howardville, Missouri 1.3 001114692 mi 1737166533Fri, 17-Jan-2025 21:15:33 EST map
4 km NW of Fort Fairfield, Maine 1.8 001108688 mi 1737116177Fri, 17-Jan-2025 07:16:17 EST map
4 km SE of Apison, Tennessee 1.8 000842523 mi 1737053341Thu, 16-Jan-2025 13:49:01 EST map
6 km ESE of Meridian, New York 1.6 000389241 mi 1737027193Thu, 16-Jan-2025 06:33:13 EST map

9 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.