Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Sat, 21-Dec-2024 06:49:54 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
2 km N of Ridgely, Tennessee | 2.1 | 692 mi | Fri, 20-Dec-2024 16:17:23 EST | map |
4 km NW of Tiptonville, Tennessee | 1.6 | 689 mi | Thu, 19-Dec-2024 08:46:52 EST | map |
4 km SSW of Burna, Kentucky | 2.3 | 611 mi | Thu, 19-Dec-2024 01:03:12 EST | map |
2 km NE of Greenback, Tennessee | 1.9 | 457 mi | Wed, 18-Dec-2024 04:18:56 EST | map |
3 km NW of Chesapeake, Ohio | 3.3 | 279 mi | Mon, 16-Dec-2024 16:39:20 EST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.