Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 25-Jun-2022 10:27:21 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km E of Ellis Grove, Illinois | 2.2 | 671 mi | Fri, 24-Jun-2022 20:50:26 EDT | map |
5 km ESE of Marston, Missouri | 2.1 | 689 mi | Fri, 24-Jun-2022 10:16:09 EDT | map |
3 km SW of Hulbert, Oklahoma | 2.0 | 995 mi | Wed, 22-Jun-2022 11:43:04 EDT | map |
8 km NW of Tiptonville, Tennessee | 2.2 | 690 mi | Tue, 21-Jun-2022 00:02:10 EDT | map |
15 km NW of Grovetown, Georgia | 2.1 | 502 mi | Mon, 20-Jun-2022 03:56:11 EDT | map |
12 km SW of Pathfork, Kentucky | 2.2 | 389 mi | Sun, 19-Jun-2022 04:12:07 EDT | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.