Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Sun, 23-Feb-2025 05:30:23 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km SW of Rigaud, Canada | 1.6 | 426 mi | Sat, 22-Feb-2025 04:53:22 EST | map |
5 km ESE of Marston, Missouri | 1.6 | 689 mi | Fri, 21-Feb-2025 17:06:02 EST | map |
3 km SSW of Embden, Maine | 1.9 | 528 mi | Fri, 21-Feb-2025 11:36:44 EST | map |
9 km S of La Malbaie, Canada | 2.0 | 654 mi | Wed, 19-Feb-2025 01:48:56 EST | map |
3 km SW of Hulbert, Oklahoma | 1.7 | 995 mi | Mon, 17-Feb-2025 15:03:46 EST | map |
35 km NW of Millinocket, Maine | 2.5 | 601 mi | Sun, 16-Feb-2025 20:56:54 EST | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.