NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
23    45.6   055.4   06:01    35.0   07:45     19.4     00.0   00.05   03.9     25.3    14:31      NW
24    45.1   052.3   14:38    33.8   00:00     19.8     00.0   00.00   01.5     18.4    10:39      NW
25    44.0   055.8   13:06    29.5   07:28     20.9     00.0   00.00   00.0     08.1    12:47     WSW
26    49.3   056.9   12:03    34.9   23:50     15.6     00.0   00.10   01.5     23.0    10:50      NW
27    44.5   052.8   14:27    35.3   07:56     20.4     00.0   00.00   00.0     10.3    21:46      SW
28    42.9   048.1   14:56    38.2   00:00     22.1     00.0   00.54   01.2     25.3    14:49      NW
29    34.9   040.6   11:48    28.2   21:32     30.1     00.0   00.00   01.0     21.9    13:21     WNW
30    26.2   032.0   12:19    17.9   23:37     38.7     00.0   00.00   01.3     21.9    12:34      NW
--------------------------------------------------------------------------------------------------------
41.6 (40.4)   56.9  day 26     17.5  day 30   187.0    000.0   02.24   01.3     25.3   day 28      NW
Max <  32: 1
Min <  86: 8
Min <  23: 1
Max Rain: 0.54 ON 28-11-24
Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)