NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    25.9   035.3   12:24    16.1   04:45     39.1     00.0   00.00   00.1     11.5    12:24     WNW
02    25.6   036.7   13:49    15.3   07:34     39.4     00.0   00.00   00.5     16.1    13:07     WNW
03    27.7   038.8   13:32    16.9   07:35     37.3     00.0   00.00   00.7     18.4    14:35     WNW
04    30.1   038.0   12:15    18.9   06:46     34.8     00.0   00.00   00.9     17.3    17:27      SW
05    31.0   039.0   02:17    24.0   20:44     34.0     00.0   00.02   04.2     33.4    12:36      NW
06    28.0   032.3   14:28    21.5   23:12     36.9     00.0   00.00   02.0     18.4    13:35      NW
07    32.2   040.7   14:53    25.0   00:01     32.8     00.0   00.00   00.5     18.4    12:10     WSW
08    44.3   058.9   15:12    31.3   00:03     20.6     00.0   00.00   00.4     17.3    14:23      W 
09    44.2   049.6   15:41    33.7   00:24     20.8     00.0   00.28   00.0     03.5    08:16      NW
10    48.8   057.8   12:05    43.6   08:13     16.1     00.0   00.08   00.3     12.7    13:30      S 
11    46.9   057.1   05:41    32.8   00:00     18.1     00.0   01.04   01.7     24.1    18:36      NW
12    32.0   038.1   13:27    23.0   22:58     32.9     00.0   00.00   01.2     23.0    09:32      NW
13    28.6   031.4   15:16    23.3   01:01     36.4     00.0   00.00   00.0     06.9    23:07      N 
14    29.7   036.7   15:00    24.0   08:00     35.2     00.0   00.00   00.3     11.5    23:44     ESE
15    32.2   034.9   20:18    29.4   00:04     32.7     00.0   00.20   00.4     12.7    19:49      SE
16    37.3   041.2   00:00    33.2   00:11     27.7     00.0   00.17   00.0     10.3    17:25      S 
17    44.2   057.9   15:20    32.4   00:00     20.7     00.0   00.01   00.0     11.5    14:12      W 
18    38.0   047.9   13:33    27.9   07:31     26.9     00.0   00.17   00.0     11.5    22:17      NW
19    38.3   041.5   13:44    33.8   21:18     26.6     00.0   00.00   00.2     17.3    10:21      N 
20    34.3   036.6   14:44    32.3   22:36     30.6     00.0   00.02   00.1     16.1    02:13      NE
21    30.0   035.1   01:58    23.7   23:23     34.9     00.0   00.00   01.8     24.1    12:22      N 
22    22.9   029.8   15:14    16.4   23:12     42.0     00.0   00.00   00.2     13.8    10:49     NNE
23    23.8   032.0   13:58    14.6   07:47     41.1     00.0   00.00   00.1     11.5    23:32     SSE
24    34.2   040.9   15:45    27.4   02:04     30.8     00.0   00.00   00.0     09.2    00:32     SSW
25    36.7   042.7   13:19    33.1   06:37     28.2     00.0   00.00   00.0     09.2    14:24      E 
26    34.0   037.4   14:58    29.5   07:53     30.9     00.0   00.00   00.0     03.5    17:18     ESE
27    38.2   042.8   21:26    33.7   08:01     26.7     00.0   00.06   00.0     10.3    14:49      SE
28    47.1   054.1   15:22    40.2   01:28     17.8     00.0   00.20   00.0     04.6    06:15     SSW
29    57.0   064.3   15:04    46.0   01:14     07.9     00.0   00.10   02.3     26.4    17:58     SSW
30    48.4   058.5   00:10    33.7   00:00     16.6     00.0   00.00   00.7     19.6    10:31      W 
31    44.5   056.7   12:53    31.2   02:59     20.4     00.0   00.10   01.3     21.9    13:14      SE
--------------------------------------------------------------------------------------------------------
36.0 (35.7)   64.3  day 29     14.6  day 23   897.0    000.0   02.46   00.6     33.4   day 05     WNW
Max <  32: 3
Min <  86: 31
Min <  23: 8
Max Rain: 1.04 ON 11-12-25
Days of Rain: 13 (> .008in) 9 (> .08in) 1 (> 0.8in)